Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Nicola Rodigari
Rodigari
![]() |
Nicola Franceschina
Franceschina
![]() |
Fabio Carta
Carta
![]() |
500m | Rank | Name | Country | Result | |||
---|---|---|---|---|---|---|---|
500m | |||||||
Rnk | Name | Country | Result | ||||
1 | Nicola Rodigari | ![]() |
43.010 | ||||
2 | Nicola Franceschina | ![]() |
43.057 | ||||
3 | Fabio Carta | ![]() |
43.889 | ||||
4 | Ludovic Mathieu | ![]() |
1:24.598 | ||||
5 | Bruno Loscos | ![]() |
|||||
6 | Leon Flack | ![]() |
|||||
7 | Andre Hartwig | ![]() |
|||||
8 | Simon Van Vossel | ![]() |
|||||
9 | Pieter Gysel | ![]() |
|||||
10 | Martin Johansson | ![]() |
|||||
11 | Anton Cheshukin | ![]() |
|||||
12 | Otto den Braver | ![]() |
|||||
13 | Yevhen Yakovlev | ![]() |
|||||
14 | Kornel Szanto | ![]() |
|||||
15 | Alexandr Gertsikov | ![]() |
|||||
16 | Vladimir Grigorev | ![]() |
|||||
17 | Gisle Tverland | ![]() |
|||||
18 | Miroslav Boiadjiev | ![]() |
|||||
19 | Dave Versteeg | ![]() |
|||||
20 | Holger Helas | ![]() |
|||||
21 | Jarmil Hruza | ![]() |
|||||
22 | Gregory Durand | ![]() |
|||||
23 | Arian Nachbar | ![]() |
|||||
24 | Nicky Gooch | ![]() |
|||||
25 | Dave Allardice | ![]() |
|||||
26 | Krisztian Szabo | ![]() |
|||||
27 | Tomas Greschner | ![]() |
|||||
28 | Knut Alsemgeest | ![]() |
|||||
29 | Michael Koch | ![]() |
|||||
30 | Sarunas Ambrozaitis | ![]() |
|||||
31 | Matus Uzak | ![]() |
|||||
32 | Kiril Pandov | ![]() |
|||||
33 | Christian Lukas | ![]() |
|||||
34 | Ivan Dolinic | ![]() |
|||||
35 | Robert Dojkic | ![]() |
|||||
36 | Karol Bobowicz | ![]() |
|||||
37 | Andreas Tanner | ![]() |
|||||
Tomislav Dugi | ![]() |
PEN | |||||
Sascha Lauber | ![]() |
PEN | |||||
Viktor Dojkic | ![]() |
PEN |