Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Fabio Carta
Carta
![]() |
Nicola Rodigari
Rodigari
![]() |
Nicola Franceschina
Franceschina
![]() |
1500m | Rank | Name | Country | Result | |||
---|---|---|---|---|---|---|---|
1500m | |||||||
Rnk | Name | Country | Result | ||||
1 | Fabio Carta | ![]() |
2:20.849 | ||||
2 | Nicola Rodigari | ![]() |
2:21.041 | ||||
3 | Nicola Franceschina | ![]() |
2:22.392 | ||||
4 | Matus Uzak | ![]() |
2:22.608 | ||||
5 | Pieter Gysel | ![]() |
2:22.788 | ||||
6 | Andre Hartwig | ![]() |
2:23.499 | ||||
7 | Gisle Tverland | ![]() |
2:23.589 | ||||
8 | Leon Flack | ![]() |
|||||
9 | Bruno Loscos | ![]() |
|||||
10 | Anton Cheshukin | ![]() |
|||||
11 | Simon Van Vossel | ![]() |
|||||
12 | Holger Helas | ![]() |
|||||
13 | Dave Allardice | ![]() |
|||||
14 | Dave Versteeg | ![]() |
|||||
15 | Martin Johansson | ![]() |
|||||
16 | Jarmil Hruza | ![]() |
|||||
17 | Ludovic Mathieu | ![]() |
|||||
18 | Gregory Durand | ![]() |
|||||
19 | Alexandr Gertsikov | ![]() |
|||||
20 | Knut Alsemgeest | ![]() |
|||||
21 | Tomas Greschner | ![]() |
|||||
22 | Miroslav Boiadjiev | ![]() |
|||||
23 | Vladimir Grigorev | ![]() |
|||||
24 | Otto den Braver | ![]() |
|||||
25 | Krisztian Szabo | ![]() |
|||||
26 | Kornel Szanto | ![]() |
|||||
27 | Karol Bobowicz | ![]() |
|||||
28 | Sascha Lauber | ![]() |
|||||
29 | Christian Lukas | ![]() |
|||||
30 | Kiril Pandov | ![]() |
|||||
31 | Andreas Tanner | ![]() |
|||||
32 | Michael Koch | ![]() |
|||||
33 | Sarunas Ambrozaitis | ![]() |
|||||
34 | Viktor Dojkic | ![]() |
|||||
35 | Robert Dojkic | ![]() |
|||||
Yevhen Yakovlev | ![]() |
PEN | |||||
Nicky Gooch | ![]() |
PEN | |||||
Ivan Dolinic | ![]() |
PEN | |||||
Tomislav Dugi | ![]() |
PEN | |||||
Arian Nachbar | ![]() |
PEN |