Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Seo Yi Ra
Seo
![]() |
Jack Whelbourne
Whelbourne
![]() |
Lee Hyo Been
Lee
![]() |
1500m | Rank | Name | Country | Result | |||
---|---|---|---|---|---|---|---|
1500m | |||||||
Rnk | Name | Country | Result | ||||
1 | Seo Yi Ra | ![]() |
2:20.410 | ||||
2 | Jack Whelbourne | ![]() |
2:20.592 | ||||
3 | Lee Hyo Been | ![]() |
2:20.663 | ||||
4 | Keita Watanabe | ![]() |
2:21.127 | ||||
5 | Emil Karneev | ![]() |
2:21.155 | ||||
6 | Wu Dajing | ![]() |
2:21.335 | ||||
7 | Hiroki Yokoyama | ![]() |
2:23.534 | ||||
8 | Sébastien Lepape | ![]() |
|||||
9 | Pier-Olivier Gagnon | ![]() |
|||||
10 | Pierre Boda | ![]() |
|||||
11 | Patrick Duffy | ![]() |
|||||
12 | Itzhak de Laat | ![]() |
|||||
13 | Liu Songbo | ![]() |
|||||
14 | Cole Krueger | ![]() |
|||||
15 | Andrea Cassinelli | ![]() |
|||||
16 | Jung Jun Ho | ![]() |
|||||
17 | John Blackburn-Mackenzie | ![]() |
|||||
18 | Dmitry Migunov | ![]() |
|||||
19 | Christiaan Bökkerink | ![]() |
|||||
20 | Timothy Dewispelaere | ![]() |
|||||
21 | Shi Jingnan | ![]() |
|||||
22 | Christoph Schubert | ![]() |
|||||
23 | Bence Beres | ![]() |
|||||
24 | Ales Gorecki | ![]() |
|||||
25 | James Rodowsky | ![]() |
|||||
26 | Milos Apeltauer | ![]() |
|||||
27 | Lui Pan To Barton | ![]() |
|||||
28 | Sandor Liu Shaolin | ![]() |
|||||
29 | Timur Zakharov | ![]() |
|||||
30 | Francesco Palla | ![]() |
|||||
31 | Joshua Cheetham | ![]() |
|||||
32 | Boris Frankovic | ![]() |
|||||
33 | Dawid Rzemieniecki | ![]() |
|||||
34 | Alexandre St Jean | ![]() |
|||||
35 | Tommaso Dotti | ![]() |
|||||
36 | John-Henry Krueger | ![]() |
|||||
37 | Roberto Pukitis | ![]() |
|||||
38 | Matus Surovec | ![]() |
|||||
39 | Billy Simms | ![]() |
|||||
40 | Stefan Anghel | ![]() |
|||||
41 | Istvan Gal-Oravecz | ![]() |
|||||
42 | Minto Sekai | ![]() |
|||||
43 | Aidar Bekzhanov | ![]() |
|||||
44 | Abzal Azhgaliyev | ![]() |
|||||
45 | Sebastian Klosinski | ![]() |
|||||
46 | Bence Olah | ![]() |
|||||
47 | Fedor Andreyev | ![]() |
|||||
48 | Artem Khmelevsky | ![]() |
|||||
49 | Tsvetan Tsankov | ![]() |
|||||
50 | Emil Imre | ![]() |
|||||
51 | Artsiom Patutkin | ![]() |
|||||
52 | Matthias Stelzmüller | ![]() |
|||||
53 | Mirza Karic | ![]() |
|||||
54 | Alexis Yang | ![]() |
|||||
55 | Sam van Speybroeck | ![]() |
|||||
56 | Jakub Borowski | ![]() |
|||||
57 | Armstrong Lazenby | ![]() |
|||||
58 | Felix Spiegel | ![]() |
|||||
59 | Mathias Voste | ![]() |
|||||
60 | Declan Hiscox | ![]() |
|||||
61 | Nihad Basic | ![]() |
|||||
62 | Alexander Dyk Stroemberg | ![]() |
|||||
63 | Jonas Kaufmann-Ludwig | ![]() |
|||||
64 | Daniel Zastrugov | ![]() |
|||||
65 | Raivo Anuzis | ![]() |
|||||
66 | Valentyn Danilovskyi | ![]() |
|||||
67 | Jakov Domitrek | ![]() |
|||||
68 | Ademir Babaic | ![]() |
|||||
69 | Angus McCulloch | ![]() |
|||||
70 | Maksim Siarheyu | ![]() |
|||||
71 | Olas Ivanov | ![]() |
|||||
72 | Smogar Darko | ![]() |
|||||
73 | Jamie Sutton | ![]() |
|||||
74 | Kevin Kuwada | ![]() |
|||||
75 | Lucas Paredes | ![]() |
|||||
Thibault Crolet | ![]() |
PEN | |||||
Adwin Snellink | ![]() |
PEN | |||||
Maksim Zhernovy | ![]() |
PEN |