Sport | Short Track | |
NOC | Japan | |
Born | 18 Jun 1979 | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
Overall | 1 | |||||
World Team Championships | Event | |||||
World Team Championships
|
||||||
Team | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1996/1997 | World Team Championships | Team | 2 | |||
1995/1996 | World Junior Championships | Overall | 3 | |||
1998 | Olympic Games | 1000m | 5 | |||
2002 | Olympic Games | 5000m Relay | 5 | |||
2001/2002 | World Championships | 5000m Relay | 5 | |||
1998 | Olympic Games | 5000m Relay | 5 | |||
1997/1998 | World Championships | 5000m Relay | 5 | |||
2002 | Olympic Games | 1000m | 7 | |||
1997/1998 | World Championships | Overall | 9 | |||
2001/2002 | World Championships | 1000m | 18 | |||
2001/2002 | World Championships | 500m | 25 | |||
2001/2002 | World Championships | Overall | 27 | |||
2002 | Olympic Games | 1500m | 29 | |||
2001/2002 | World Championships | 1500m | 42 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2001/2002 | Amsterdam | 1000m | 1 | |||
2001/2002 | World Cup Classification | 1000m | 14 | |||
2001/2002 | World Cup Classification | 1500m | 22 | |||
2000/2001 | World Cup Classification | 1000m | 49 |