Sport | Short Track | |
NOC | United States | |
Born | 12 Dec 1978 | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Championships | Event | |||||
World Championships
|
||||||
3000m Relay | 2 | |||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
Overall | 1 | |||||
World Team Championships | Event | |||||
World Team Championships
|
||||||
Team | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1995/1996 | World Junior Championships | Overall | 2 | |||
1995/1996 | World Championships | 3000m Relay | 3 | |||
1995/1996 | World Team Championships | Team | 3 | |||
1997/1998 | World Championships | 3000m Relay | 3 | |||
2000/2001 | World Championships | 3000m Relay | 5 | |||
1998 | Olympic Games | 3000m Relay | 5 | |||
1998/1999 | World Championships | 3000m Relay | 5 | |||
2002 | Olympic Games | 3000m Relay | 7 | |||
2000/2001 | World Championships | 1500m | 11 | |||
2000/2001 | World Championships | 1000m | 18 | |||
2000/2001 | World Championships | Overall | 21 | |||
1995/1996 | World Championships | Overall | 21 | |||
2000/2001 | World Championships | 500m | 25 | |||
2002 | Olympic Games | 1000m | 27 | |||
1998 | Olympic Games | 500m | 28 | |||
1998 | Olympic Games | 1000m | 28 | |||
1998/1999 | World Championships | Overall | 34 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1998/1999 | World Cup Classification | 1500m | 6 | |||
1998/1999 | World Cup Classification | Overall | 7 | |||
1998/1999 | World Cup Classification | 500m | 8 | |||
1998/1999 | World Cup Classification | 1000m | 11 | |||
1999/2000 | World Cup Classification | 1500m | 22 | |||
1999/2000 | World Cup Classification | Overall | 26 | |||
1999/2000 | World Cup Classification | 500m | 27 | |||
1999/2000 | World Cup Classification | 1000m | 30 | |||
2001/2002 | World Cup Classification | 1000m | 37 | |||
2001/2002 | World Cup Classification | Overall | 37 | |||
2001/2002 | World Cup Classification | 1500m | 39 |