Sport | Short Track | |
NOC | Japan | |
Born | 08 Dec 1980 in Osaka | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Team Championships | Event | |||||
World Team Championships
|
||||||
Team | 1 | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2004/2005 | World Team Championships | Team | 2 | |||
1999/2000 | World Team Championships | Team | 3 | |||
2002 | Olympic Games | 3000m Relay | 4 | |||
2004/2005 | World Championships | 3000m Relay | 4 | |||
1999/2000 | World Championships | 3000m Relay | 4 | |||
2003/2004 | World Championships | 1500m | 5 | |||
2004/2005 | World Championships | 1500m | 5 | |||
2002/2003 | World Championships | 3000m Relay | 5 | |||
2006/2007 | World Championships | 3000m Relay | 5 | |||
2001/2002 | World Championships | 3000m Relay | 5 | |||
2003/2004 | World Championships | Overall | 6 | |||
1999/2000 | World Junior Championships | Overall | 6 | |||
2007/2008 | World Championships | 3000m Relay | 6 | |||
2006 | Olympic Games | 1500m | 7 | |||
2003/2004 | World Championships | 3000m Relay | 7 | |||
2005/2006 | World Championships | 3000m Relay | 7 | |||
2006 | Olympic Games | 3000m Relay | 7 | |||
2004/2005 | World Championships | 1000m | 9 | |||
2004/2005 | World Championships | Overall | 9 | |||
2003/2004 | World Championships | 1000m | 10 | |||
2007/2008 | World Championships | 1500m | 10 | |||
2006/2007 | World Championships | 1000m | 11 | |||
2003/2004 | World Championships | 500m | 12 | |||
2005/2006 | World Championships | 1000m | 13 | |||
1998/1999 | World Junior Championships | Overall | 13 | |||
2001/2002 | World Championships | 1500m | 13 | |||
2006/2007 | World Championships | 500m | 14 | |||
2006 | Olympic Games | 1000m | 14 | |||
2006 | Olympic Games | 500m | 14 | |||
2006/2007 | World Championships | Overall | 15 | |||
1999/2000 | World Championships | Overall | 17 | |||
2001/2002 | World Championships | Overall | 18 | |||
2002 | Olympic Games | 1500m | 20 | |||
2005/2006 | World Championships | Overall | 21 | |||
2007/2008 | World Championships | 1000m | 22 | |||
2005/2006 | World Championships | 1500m | 22 | |||
2002/2003 | World Championships | 1000m | 22 | |||
2001/2002 | World Championships | 500m | 23 | |||
2006/2007 | World Championships | 1500m | 23 | |||
2001/2002 | World Championships | 1000m | 25 | |||
2002 | Olympic Games | 500m | 25 | |||
2007/2008 | World Championships | Overall | 26 | |||
2005/2006 | World Championships | 500m | 27 | |||
2004/2005 | World Championships | 500m | 32 | |||
2002/2003 | World Championships | 1500m | 32 | |||
2002/2003 | World Championships | Overall | 34 | |||
2002/2003 | World Championships | 500m | 40 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2001/2002 | Nobeyama | 3000m Relay | 2 | |||
2004/2005 | Madison, WI | 1500m | 3 | |||
2006/2007 | Jeonju | 3000m Relay | 3 | |||
2004/2005 | Madison, WI | 3000m Relay | 3 | |||
2007/2008 | Kobe | 3000m Relay | 3 | |||
2006/2007 | World Cup Classification | 1500m | 5 | |||
2005/2006 | World Cup Classification | Overall | 7 | |||
2001/2002 | World Cup Classification | 1000m | 9 | |||
2001/2002 | World Cup Classification | 500m | 12 | |||
2005/2006 | World Cup Classification | 1500m | 13 | |||
2005/2006 | World Cup Classification | 500m | 14 | |||
1999/2000 | World Cup Classification | 500m | 15 | |||
2001/2002 | World Cup Classification | Overall | 19 | |||
2001/2002 | World Cup Classification | 1500m | 20 | |||
2007/2008 | World Cup Classification | 500m | 21 | |||
2007/2008 | World Cup Classification | 1500m | 22 | |||
2003/2004 | World Cup Classification | 500m | 24 | |||
2003/2004 | World Cup Classification | 1000m | 25 | |||
2005/2006 | World Cup Classification | 1000m | 25 | |||
2003/2004 | World Cup Classification | Overall | 27 | |||
2003/2004 | World Cup Classification | 1500m | 28 | |||
2007/2008 | World Cup Classification | 1000m | 28 | |||
2000/2001 | World Cup Classification | 500m | 29 | |||
2004/2005 | World Cup Classification | Overall | 32 | |||
1999/2000 | World Cup Classification | 1500m | 34 | |||
2004/2005 | World Cup Classification | 500m | 36 | |||
2004/2005 | World Cup Classification | 1500m | 36 | |||
2004/2005 | World Cup Classification | 1000m | 38 | |||
2002/2003 | World Cup Classification | 500m | 46 | |||
2006/2007 | World Cup Classification | 500m | 53 | |||
2002/2003 | World Cup Classification | 1000m | 54 | |||
2006/2007 | World Cup Classification | 1000m | 54 |