Sport | Short Track | |
NOC | Germany | |
Born | 05 Jan 1978 in Radebeul | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
European Championships | Event | |||||
European Championships
|
||||||
3000m Relay | 7 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2003/2004 | European Championships | 3000m Relay | 3 | |||
2004/2005 | European Championships | 3000m Relay | 3 | |||
1997/1998 | European Championships | 3000m Relay | 3 | |||
2001/2002 | European Championships | 3000m Relay | 3 | |||
1999/2000 | European Championships | Overall | 4 | |||
2002/2003 | European Championships | 3000m Relay | 5 | |||
2005/2006 | European Championships | 3000m Relay | 5 | |||
2003/2004 | World Championships | 3000m Relay | 5 | |||
2004/2005 | European Championships | Overall | 6 | |||
2002/2003 | European Championships | Overall | 6 | |||
2006 | Olympic Games | 3000m Relay | 6 | |||
1997/1998 | European Championships | Overall | 7 | |||
2003/2004 | World Championships | 1000m | 7 | |||
2006 | Olympic Games | 1000m | 7 | |||
2002/2003 | World Championships | 3000m Relay | 7 | |||
1998/1999 | World Championships | Overall | 8 | |||
2000/2001 | European Championships | Overall | 8 | |||
2003/2004 | World Championships | 500m | 8 | |||
2002 | Olympic Games | 3000m Relay | 8 | |||
2005/2006 | World Championships | 3000m Relay | 8 | |||
1998 | Olympic Games | 3000m Relay | 8 | |||
1996/1997 | European Championships | Overall | 9 | |||
1998/1999 | European Championships | Overall | 9 | |||
2003/2004 | European Championships | Overall | 10 | |||
2003/2004 | World Championships | Overall | 10 | |||
2005/2006 | World Championships | 1500m | 10 | |||
1995/1996 | World Championships | 3000m Relay | 10 | |||
2004/2005 | World Championships | Overall | 12 | |||
2004/2005 | World Championships | 1500m | 12 | |||
2005/2006 | European Championships | Overall | 12 | |||
2001/2002 | European Championships | Overall | 13 | |||
2002/2003 | World Championships | 1500m | 14 | |||
2002 | Olympic Games | 500m | 14 | |||
2002 | Olympic Games | 1000m | 14 | |||
2004/2005 | World Championships | 1000m | 16 | |||
2004/2005 | World Championships | 500m | 16 | |||
2002/2003 | World Championships | Overall | 16 | |||
2002/2003 | World Championships | 500m | 17 | |||
2002/2003 | World Championships | 1000m | 18 | |||
2005/2006 | World Championships | 1000m | 18 | |||
2005/2006 | World Championships | Overall | 18 | |||
2003/2004 | World Championships | 1500m | 20 | |||
1998 | Olympic Games | 500m | 20 | |||
2006 | Olympic Games | 1500m | 21 | |||
2002 | Olympic Games | 1500m | 22 | |||
2001/2002 | World Championships | 1000m | 23 | |||
1998 | Olympic Games | 1000m | 24 | |||
1999/2000 | World Championships | Overall | 24 | |||
1995/1996 | World Championships | Overall | 23 | |||
2001/2002 | World Championships | 1500m | 26 | |||
2001/2002 | World Championships | 500m | 26 | |||
2001/2002 | World Championships | Overall | 27 | |||
2005/2006 | World Championships | 500m | 28 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2005/2006 | The Hague | 3000m Relay | 2 | |||
2004/2005 | Madison, WI | 3000m Relay | 2 | |||
2002/2003 | Saguenay, QC | 3000m Relay | 3 | |||
2002/2003 | World Cup Classification | 1500m | 7 | |||
2004/2005 | World Cup Classification | 1000m | 8 | |||
2002/2003 | World Cup Classification | 500m | 8 | |||
2002/2003 | World Cup Classification | Overall | 8 | |||
2003/2004 | World Cup Classification | Overall | 9 | |||
2003/2004 | World Cup Classification | 500m | 10 | |||
2004/2005 | World Cup Classification | Overall | 10 | |||
2002/2003 | World Cup Classification | 1000m | 11 | |||
2003/2004 | World Cup Classification | 1500m | 11 | |||
2001/2002 | World Cup Classification | Overall | 12 | |||
2004/2005 | World Cup Classification | 1500m | 12 | |||
2004/2005 | World Cup Classification | 500m | 13 | |||
2005/2006 | World Cup Classification | 1000m | 13 | |||
1998/1999 | World Cup Classification | 1500m | 13 | |||
2001/2002 | World Cup Classification | 1500m | 13 | |||
1998/1999 | World Cup Classification | 1000m | 14 | |||
1998/1999 | World Cup Classification | Overall | 15 | |||
2001/2002 | World Cup Classification | 500m | 18 | |||
1999/2000 | World Cup Classification | 1000m | 18 | |||
1998/1999 | World Cup Classification | 500m | 18 | |||
1999/2000 | World Cup Classification | Overall | 19 | |||
2001/2002 | World Cup Classification | 1000m | 20 | |||
2003/2004 | World Cup Classification | 1000m | 20 | |||
1999/2000 | World Cup Classification | 500m | 21 | |||
1999/2000 | World Cup Classification | 1500m | 29 | |||
2000/2001 | World Cup Classification | 1000m | 31 | |||
2000/2001 | World Cup Classification | Overall | 35 | |||
2005/2006 | World Cup Classification | 1500m | 35 | |||
2005/2006 | World Cup Classification | Overall | 36 | |||
2000/2001 | World Cup Classification | 500m | 38 | |||
2000/2001 | World Cup Classification | 1500m | 41 | |||
2005/2006 | World Cup Classification | 500m | 55 |