Sport | Short Track | |
NOC | Great Britain | |
Born | 01 Dec 1981 in Isleworth | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
European Championships | Event | |||||
European Championships
|
||||||
3000m Relay | 2 | 1 | ||||
Overall | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2007/2008 | European Championships | 3000m Relay | 1 | |||
2001/2002 | European Championships | Overall | 3 | |||
1999/2000 | European Championships | 3000m Relay | 3 | |||
1999/2000 | World Junior Championships | Overall | 5 | |||
2000/2001 | European Championships | Overall | 7 | |||
1998/1999 | World Junior Championships | Overall | 8 | |||
1999/2000 | World Championships | 3000m Relay | 8 | |||
2002 | Olympic Games | 1000m | 9 | |||
1998/1999 | European Championships | Overall | 10 | |||
2000/2001 | World Junior Championships | Overall | 10 | |||
2001/2002 | World Championships | 1500m | 10 | |||
2001/2002 | World Championships | 1000m | 13 | |||
2001/2002 | World Championships | Overall | 13 | |||
2003/2004 | European Championships | Overall | 13 | |||
2003/2004 | World Championships | 1500m | 13 | |||
2001/2002 | World Championships | 500m | 14 | |||
2003/2004 | World Championships | Overall | 14 | |||
2004/2005 | European Championships | Overall | 14 | |||
1999/2000 | World Championships | Overall | 15 | |||
2003/2004 | World Championships | 500m | 16 | |||
2002 | Olympic Games | 1500m | 16 | |||
1999/2000 | European Championships | Overall | 17 | |||
2005/2006 | World Championships | 500m | 19 | |||
2006 | Olympic Games | 500m | 19 | |||
2002 | Olympic Games | 500m | 21 | |||
2005/2006 | European Championships | Overall | 21 | |||
1998/1999 | World Championships | Overall | 22 | |||
2002/2003 | World Championships | 1500m | 22 | |||
2004/2005 | World Championships | 1000m | 22 | |||
2005/2006 | World Championships | 1500m | 23 | |||
2002/2003 | World Championships | 1000m | 24 | |||
2003/2004 | World Championships | 1000m | 25 | |||
2005/2006 | World Championships | Overall | 27 | |||
2002/2003 | World Championships | Overall | 28 | |||
2002/2003 | World Championships | 500m | 31 | |||
2004/2005 | World Championships | Overall | 33 | |||
2004/2005 | World Championships | 1500m | 33 | |||
2005/2006 | World Championships | 1000m | 33 | |||
2004/2005 | World Championships | 500m | 37 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2001/2002 | Sofia | 3000m | 3 | |||
2001/2002 | World Cup Classification | 1500m | 7 | |||
2001/2002 | World Cup Classification | Overall | 8 | |||
2003/2004 | World Cup Classification | 500m | 12 | |||
2004/2005 | World Cup Classification | Overall | 12 | |||
2001/2002 | World Cup Classification | 500m | 13 | |||
2004/2005 | World Cup Classification | 500m | 14 | |||
2003/2004 | World Cup Classification | Overall | 15 | |||
2004/2005 | World Cup Classification | 1500m | 16 | |||
2001/2002 | World Cup Classification | 1000m | 16 | |||
2000/2001 | World Cup Classification | Overall | 16 | |||
2000/2001 | World Cup Classification | 500m | 16 | |||
2000/2001 | World Cup Classification | 1500m | 17 | |||
2003/2004 | World Cup Classification | 1000m | 17 | |||
2003/2004 | World Cup Classification | 1500m | 18 | |||
1999/2000 | World Cup Classification | 1500m | 20 | |||
2004/2005 | World Cup Classification | 1000m | 21 | |||
1999/2000 | World Cup Classification | Overall | 23 | |||
2000/2001 | World Cup Classification | 1000m | 24 | |||
1999/2000 | World Cup Classification | 1000m | 24 | |||
1998/1999 | World Cup Classification | 1500m | 27 | |||
1998/1999 | World Cup Classification | Overall | 28 | |||
1999/2000 | World Cup Classification | 500m | 31 | |||
2005/2006 | World Cup Classification | Overall | 38 | |||
2002/2003 | World Cup Classification | 1000m | 41 | |||
2002/2003 | World Cup Classification | Overall | 41 | |||
1998/1999 | World Cup Classification | 500m | 43 | |||
2005/2006 | World Cup Classification | 500m | 46 | |||
1998/1999 | World Cup Classification | 1000m | 48 | |||
2002/2003 | World Cup Classification | 500m | 50 | |||
2002/2003 | World Cup Classification | 1500m | 51 | |||
2005/2006 | World Cup Classification | 1000m | 52 | |||
2005/2006 | World Cup Classification | 1500m | 53 | |||
2007/2008 | World Cup Classification | 500m | 53 | |||
2007/2008 | World Cup Classification | 1000m | 77 |