Sport | Short Track | |
NOC | Israel | |
Born | 29 Sep 1982 | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1999/2000 | European Championships | Overall | 10 | |||
2002/2003 | European Championships | Overall | 11 | |||
2002/2003 | World Championships | 1000m | 11 | |||
2002/2003 | World Championships | Overall | 13 | |||
2002/2003 | World Championships | 500m | 13 | |||
2003/2004 | World Championships | 1500m | 13 | |||
2002/2003 | World Championships | 1500m | 14 | |||
2003/2004 | World Championships | 1000m | 15 | |||
2000/2001 | European Championships | Overall | 18 | |||
2003/2004 | World Championships | Overall | 19 | |||
2000/2001 | World Championships | 1500m | 20 | |||
2000/2001 | World Championships | 1000m | 21 | |||
2004/2005 | World Championships | 1000m | 22 | |||
2004/2005 | World Championships | Overall | 24 | |||
2004/2005 | World Championships | 500m | 24 | |||
2000/2001 | World Championships | Overall | 24 | |||
2000/2001 | World Championships | 500m | 27 | |||
2004/2005 | World Championships | 1500m | 29 | |||
1997/1998 | European Championships | Overall | 28 | |||
1998/1999 | World Championships | Overall | 32 | |||
1999/2000 | World Championships | Overall | 41 | |||
1998/1999 | World Junior Championships | Overall | 44 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1999/2000 | World Cup Classification | 1000m | 13 | |||
1999/2000 | World Cup Classification | Overall | 16 | |||
1999/2000 | World Cup Classification | 1500m | 18 | |||
1999/2000 | World Cup Classification | 500m | 22 | |||
2000/2001 | World Cup Classification | Overall | 24 | |||
2000/2001 | World Cup Classification | 1500m | 25 | |||
1998/1999 | World Cup Classification | Overall | 32 | |||
1998/1999 | World Cup Classification | 1000m | 34 | |||
2000/2001 | World Cup Classification | 500m | 40 | |||
1998/1999 | World Cup Classification | 1500m | 41 | |||
2003/2004 | World Cup Classification | 1500m | 43 | |||
2003/2004 | World Cup Classification | 1000m | 46 | |||
2000/2001 | World Cup Classification | 1000m | 49 | |||
1998/1999 | World Cup Classification | 500m | 49 | |||
2003/2004 | World Cup Classification | Overall | 53 | |||
2002/2003 | World Cup Classification | 1000m | 58 | |||
2002/2003 | World Cup Classification | Overall | 63 | |||
2002/2003 | World Cup Classification | 500m | 65 | |||
2003/2004 | World Cup Classification | 500m | 81 |