Sport | Short Track | |
NOC | Romania | |
Born | 01 Dec 1983 in Miercurea Ciuc | |
Gender | Women |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2002/2003 | European Championships | 3000m Relay | 7 | |||
2002/2003 | World Junior Championships | 2000m Relay | 10 | |||
2007/2008 | European Championships | Overall | 11 | |||
2000/2001 | World Junior Championships | 2000m Relay | 11 | |||
2005/2006 | European Championships | Overall | 13 | |||
2001/2002 | European Championships | Overall | 15 | |||
2000/2001 | European Championships | Overall | 15 | |||
2002 | Olympic Games | 1500m | 17 | |||
2006/2007 | World Championships | 1500m | 18 | |||
2002/2003 | European Championships | Overall | 18 | |||
2002/2003 | World Junior Championships | Overall | 18 | |||
2006 | Olympic Games | 1500m | 18 | |||
2000/2001 | World Championships | 1000m | 19 | |||
2000/2001 | World Championships | 500m | 20 | |||
2006/2007 | World Championships | Overall | 20 | |||
2002/2003 | World Championships | 500m | 20 | |||
2002/2003 | World Championships | 1500m | 20 | |||
2002 | Olympic Games | 1000m | 20 | |||
2006/2007 | World Championships | 500m | 21 | |||
2006/2007 | European Championships | Overall | 21 | |||
2002 | Olympic Games | 500m | 22 | |||
2000/2001 | World Junior Championships | Overall | 22 | |||
2006 | Olympic Games | 1000m | 22 | |||
2000/2001 | World Championships | Overall | 23 | |||
2004/2005 | European Championships | Overall | 23 | |||
2006 | Olympic Games | 500m | 23 | |||
2006/2007 | World Championships | 1000m | 24 | |||
1999/2000 | European Championships | Overall | 24 | |||
2003/2004 | European Championships | Overall | 24 | |||
1999/2000 | World Junior Championships | Overall | 24 | |||
2010 | Olympic Games | 1500m | 24 | |||
2002/2003 | World Championships | Overall | 25 | |||
2003/2004 | World Championships | 500m | 25 | |||
2003/2004 | World Championships | 1000m | 26 | |||
2005/2006 | World Championships | 1500m | 26 | |||
2000/2001 | World Championships | 1500m | 27 | |||
2003/2004 | World Championships | 1500m | 27 | |||
2012/2013 | European Championships | Overall | 27 | |||
2005/2006 | World Championships | 1000m | 28 | |||
2003/2004 | World Championships | Overall | 28 | |||
2005/2006 | World Championships | Overall | 30 | |||
2007/2008 | World Championships | 1500m | 31 | |||
2005/2006 | World Championships | 500m | 31 | |||
2004/2005 | World Championships | Overall | 31 | |||
2004/2005 | World Championships | 1500m | 31 | |||
2002/2003 | World Championships | 1000m | 32 | |||
2007/2008 | World Championships | 1000m | 32 | |||
2007/2008 | World Championships | 500m | 33 | |||
2012/2013 | World Championships | 1000m | 34 | |||
2007/2008 | World Championships | Overall | 35 | |||
2004/2005 | World Championships | 1000m | 37 | |||
2012/2013 | World Championships | 1500m | 37 | |||
2004/2005 | World Championships | 500m | 39 | |||
2012/2013 | World Championships | Overall | 39 | |||
2012/2013 | World Championships | 500m | 39 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2005/2006 | World Cup Classification | Overall | 11 | |||
2005/2006 | World Cup Classification | 1500m | 20 | |||
2005/2006 | World Cup Classification | 500m | 25 | |||
2005/2006 | World Cup Classification | 1000m | 26 | |||
2001/2002 | World Cup Classification | 1500m | 27 | |||
2001/2002 | World Cup Classification | Overall | 28 | |||
2000/2001 | World Cup Classification | 1500m | 35 | |||
2008/2009 | World Cup Classification | 1000m | 39 | |||
2001/2002 | World Cup Classification | 1000m | 40 | |||
2007/2008 | World Cup Classification | 1500m | 40 | |||
2007/2008 | World Cup Classification | 1000m | 41 | |||
2009/2010 | World Cup Classification | 1500m | 41 | |||
2001/2002 | World Cup Classification | 500m | 41 | |||
2000/2001 | World Cup Classification | Overall | 43 | |||
2009/2010 | World Cup Classification | 1000m | 45 | |||
2008/2009 | World Cup Classification | 1500m | 45 | |||
2000/2001 | World Cup Classification | 500m | 45 | |||
2000/2001 | World Cup Classification | 1000m | 47 | |||
2004/2005 | World Cup Classification | Overall | 47 | |||
2003/2004 | World Cup Classification | Overall | 48 | |||
2003/2004 | World Cup Classification | 1500m | 53 | |||
2006/2007 | World Cup Classification | 500m | 55 | |||
2003/2004 | World Cup Classification | 1000m | 57 | |||
2004/2005 | World Cup Classification | 1000m | 57 | |||
2009/2010 | World Cup Classification | 500m | 59 | |||
2013/2014 | World Cup Classification | 1500m | 59 | |||
2004/2005 | World Cup Classification | 500m | 61 | |||
2013/2014 | World Cup Classification | 1000m | 62 | |||
2006/2007 | World Cup Classification | 1500m | 62 | |||
2004/2005 | World Cup Classification | 1500m | 63 | |||
2013/2014 | World Cup Classification | 500m | 67 | |||
2003/2004 | World Cup Classification | 500m | 67 | |||
2007/2008 | World Cup Classification | 500m | 68 |