Sport | Short Track | |
NOC | Netherlands | |
Born | 01 May 1980 | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
European Championships | Event | |||||
European Championships
|
||||||
3000m Relay | 1 | 1 | ||||
Overall | 2 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1996/1997 | European Championships | Overall | 2 | |||
1997/1998 | European Championships | 3000m Relay | 2 | |||
1997/1998 | European Championships | Overall | 2 | |||
2006/2007 | European Championships | 3000m Relay | 3 | |||
1996/1997 | European Championships | 3000m Relay | 4 | |||
1998 | Olympic Games | 3000m Relay | 6 | |||
1995/1996 | World Junior Championships | Overall | 8 | |||
1996/1997 | World Junior Championships | Overall | 8 | |||
1998 | Olympic Games | 1000m | 9 | |||
1995/1996 | World Championships | 3000m Relay | 9 | |||
1995/1996 | World Championships | Overall | 14 | |||
1997/1998 | World Championships | Overall | 15 | |||
2006/2007 | European Championships | Overall | 23 | |||
1998 | Olympic Games | 500m | 24 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1998/1999 | World Cup Classification | Overall | 34 | |||
1998/1999 | World Cup Classification | 1000m | 38 | |||
2006/2007 | World Cup Classification | 1000m | 41 | |||
1998/1999 | World Cup Classification | 500m | 49 | |||
1998/1999 | World Cup Classification | 1500m | 49 | |||
2006/2007 | World Cup Classification | 500m | 51 |