Sport | Short Track | |
NOC | France | |
Born | 28 Apr 1975 in Lyon | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
European Championships | Event | |||||
European Championships
|
||||||
5000m Relay | 1 | |||||
Overall | 1 | 2 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2000/2001 | European Championships | Overall | 1 | |||
2001/2002 | European Championships | Overall | 3 | |||
1996/1997 | European Championships | Overall | 3 | |||
1999/2000 | European Championships | 5000m Relay | 3 | |||
1998/1999 | European Championships | Overall | 4 | |||
2002 | Olympic Games | 1500m | 5 | |||
2001/2002 | World Championships | 1000m | 6 | |||
2001/2002 | World Championships | 1500m | 6 | |||
1999/2000 | European Championships | Overall | 8 | |||
1998/1999 | World Championships | Overall | 9 | |||
2001/2002 | World Championships | 500m | 9 | |||
1995/1996 | World Championships | 5000m Relay | 9 | |||
1997/1998 | European Championships | Overall | 10 | |||
2001/2002 | World Championships | Overall | 10 | |||
1992/1993 | World Championships | 5000m Relay | 9 | |||
2000/2001 | World Championships | 1500m | 11 | |||
1999/2000 | World Championships | Overall | 11 | |||
2002 | Olympic Games | 500m | 16 | |||
2000/2001 | World Championships | 500m | 16 | |||
2000/2001 | World Championships | Overall | 16 | |||
2000/2001 | World Championships | 1000m | 17 | |||
1998 | Olympic Games | 1000m | 17 | |||
2002 | Olympic Games | 1000m | 17 | |||
1998 | Olympic Games | 500m | 18 | |||
1994 | Olympic Games | 500m | 21 | |||
1995/1996 | World Championships | Overall | 21 | |||
1994 | Olympic Games | 1000m | 26 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2001/2002 | Nobeyama | 3000m | 3 | |||
2000/2001 | Calgary, AB | 1500m | 3 | |||
2000/2001 | Graz | 3000m | 3 | |||
2000/2001 | World Cup Classification | 1500m | 4 | |||
2000/2001 | Graz | 1500m | 3 | |||
2001/2002 | World Cup Classification | 1500m | 9 | |||
1999/2000 | World Cup Classification | 1500m | 10 | |||
1999/2000 | World Cup Classification | Overall | 11 | |||
1999/2000 | World Cup Classification | 500m | 11 | |||
2000/2001 | World Cup Classification | Overall | 12 | |||
1999/2000 | World Cup Classification | 1000m | 12 | |||
2000/2001 | World Cup Classification | 1000m | 13 | |||
2001/2002 | World Cup Classification | Overall | 13 | |||
2001/2002 | World Cup Classification | 1000m | 15 | |||
2000/2001 | World Cup Classification | 500m | 16 | |||
1998/1999 | World Cup Classification | 1000m | 25 | |||
1998/1999 | World Cup Classification | Overall | 26 | |||
1998/1999 | World Cup Classification | 500m | 30 | |||
1998/1999 | World Cup Classification | 1500m | 33 | |||
2001/2002 | World Cup Classification | 500m | 55 |