Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1000m | Liang Wenhao | Charle Cournoyer | Victor An | |||||
1500m | Sin Da-Woon | John Celski | Guillaume Bastille | |||||
500m | Liang Wenhao | Wu Dajing | Niels Kerstholt | |||||
1500m | Noh Jin-Kyu | Kim Yun-Jae | Victor An | |||||
5000m Relay | ||||||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1000m | Shim Suk Hee | Lee Soyoun | Park Seung-Hi | |||||
1500m | Elise Christie | Kim Min-Jung | Marie-Ève Drolet | |||||
500m | Wang Meng | Marianne St-Gelais | Liu Qiuhong | |||||
1500m | Shim Suk Hee | Kim Min-Jung | Li Jianrou | |||||
3000m Relay | ||||||||
Team |