Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
500m | Simon Cho | Travis Jayner | Kim Byeong-Jun | |||||
1500m | Liu Xianwei | Lee Ho-Suk | Michael Gilday | |||||
500m | Simon Cho | Liang Wenhao | Richard Shoebridge | |||||
1000m | Song Weilong | Guillaume Bastille | Noh Jin-Kyu | |||||
5000m Relay | ||||||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
500m | Marianne St-Gelais | Liu Qiuhong | Martina Valcepina | |||||
1500m | Yang Shin-Young | Marie-Ève Drolet | Hwang Hyunsun | |||||
500m | Marianne St-Gelais | Martina Valcepina | Liu Qiuhong | |||||
1000m | Yang Shin-Young | Yui Sakai | Marie-Ève Drolet | |||||
3000m Relay | ||||||||
Team |