Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1500m | Lee Jung-Su | Sung Si-Bak | Jeff Simon | |||||
1000m | Charles Hamelin | Anthony Lobello | François Hamelin | |||||
500m | Lee Ho-Suk | François-Louis Tremblay | Kwak Yoon-Gy | |||||
1000m | Lee Jung-Su | Michael Gilday | Remi Beaulieu-Tinker | |||||
5000m Relay | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1500m | Zhou Yang | Jung Eun-Ju | Shin Sae-Bom | |||||
1000m | Wang Meng | Liu Qiuhong | Yang Shin-Young | |||||
500m | Wang Meng | Marianne St-Gelais | Yang Shin-Young | |||||
1000m | Shin Sae-Bom | Zhou Yang | Allison Baver | |||||
3000m Relay |