Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1000m | Wu Dajing | Kwak Yoon-Gy | Sjinkie Knegt | |||||
1500m | Sin Da-Woon | Chen Dequan | Park Seyeong | |||||
3000m | Lee Jung-Su | Kwak Yoon-Gy | Sin Da-Woon | |||||
500m | Seo Yi Ra | Sjinkie Knegt | Charles Hamelin | |||||
5000m Relay | ||||||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1000m | Han Yutong | Marianne St-Gelais | Elise Christie | |||||
3000m | Choi Minjeong | Tao Jiaying | Lee Eun-Byul | |||||
1500m | Choi Minjeong | Han Yutong | Noh Do Hee | |||||
500m | Fan Kexin | Jeon Ji-Soo | Elise Christie | |||||
3000m Relay | ||||||||
Team |