Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1500m | Mark Jackson | Jon Eley | Cees Juffermans | |||||
500m | Mathieu Turcotte | Apolo Anton Ohno | Takafumi Nishitani | |||||
1000m | Apolo Anton Ohno | Mathieu Turcotte | Charles Hamelin | |||||
3000m | Apolo Anton Ohno | Li Jiajun | Charles Hamelin | |||||
5000m Relay | Canada | China | Japan | |||||
Overall | Apolo Anton Ohno | Mathieu Turcotte | Charles Hamelin | |||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1500m | Yang Yang (A) | Allison Baver | Yuka Kamino | |||||
500m | Yang Yang (A) | Wang Meng | Marta Capurso | |||||
1000m | Hyo-Jung Kim | Amanda Overland | Evgenia Radanova | |||||
3000m | Wang Meng | Hyo-Jung Kim | Allison Baver | |||||
3000m Relay | ||||||||
Overall | Yang Yang (A) | Wang Meng | Hyo-Jung Kim | |||||
Team |