Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1500m | Ahn Hyun-Soo | Song Suk-Woo | Jean-François Monette | |||||
500m | Li Jiajun | Jonathan Guilmette | Jean-François Monette | |||||
1000m | Li Jiajun | Song Suk-Woo | Mathieu Turcotte | |||||
3000m | Song Suk-Woo | Ahn Hyun-Soo | Jonathan Guilmette | |||||
5000m Relay | ||||||||
Overall | Song Suk-Woo | Li Jiajun | Ahn Hyun-Soo | |||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1500m | Choi Eun-Kyung | Wang Wei | Wang Meng | |||||
500m | Amélie Goulet-Nadon | Tatyana Borodulina | Fu Tianyu | |||||
1000m | Choi Eun-Kyung | Byun Chun-Sa | Cho Ha-Ri | |||||
3000m | Byun Chun-Sa | Choi Eun-Kyung | Cho Ha-Ri | |||||
3000m Relay | ||||||||
Overall | Choi Eun-Kyung | Byun Chun-Sa | Amélie Goulet-Nadon | |||||
Team |