Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1500m | Apolo Anton Ohno | Song Suk-Woo | Mathieu Turcotte | |||||
500m | Mathieu Turcotte | Rusty Smith | Nicola Franceschina | |||||
1000m | Li Jiajun | Steve Robillard | Charles Hamelin | |||||
3000m | Apolo Anton Ohno | Steve Robillard | Song Suk-Woo | |||||
5000m Relay | ||||||||
Overall | Apolo Anton Ohno | Mathieu Turcotte | Steve Robillard | |||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1500m | Choi Eun-Kyung | Kim Min-Jee | Wang Meng | |||||
500m | Fu Tianyu | Wang Meng | Marta Capurso | |||||
1000m | Choi Eun-Kyung | Wang Meng | Marta Capurso | |||||
3000m | Kim Min-Jee | Choi Eun-Kyung | Fu Tianyu | |||||
3000m Relay | ||||||||
Overall | Choi Eun-Kyung | Fu Tianyu | Wang Meng | |||||
Team |