Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1500m | Sung Si-Bak | Charles Hamelin | Jeff Simon | |||||
1000m | Kwak Yoon-Gy | Lee Ho-Suk | Lee Jung-Su | |||||
500m | Sung Si-Bak | Charles Hamelin | François-Louis Tremblay | |||||
1500m | Lee Jung-Su | Lee Ho-Suk | Apolo Anton Ohno | |||||
5000m Relay | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1500m | Zhou Yang | Jung Ba-Ra | Yang Shin-Young | |||||
1000m | Wang Meng | Shin Sae-Bom | Kimberly Derrick | |||||
500m | Wang Meng | Liu Qiuhong | Jessica Gregg | |||||
1500m | Shin Sae-Bom | Zhou Yang | Sun Linlin | |||||
3000m Relay |