Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
1000m | Kim Dong-Sung | Satoru Terao | Takafumi Nishitani | |||||
1500m | Kim Dong-Sung | Simon Van Vossel | Lee Jun-Hwan | |||||
3000m | Kim Dong-Sung | Li Jiajun | Feng Kai | |||||
5000m Relay | ||||||||
500m | Li Jiajun | Takafumi Nishitani | Satoru Terao | |||||
Overall | Kim Dong-Sung | Li Jiajun | Satoru Terao | |||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
1000m | Yang Yang (A) | Yang Yang (S) | Min-Kyung Choi | |||||
1500m | Yang Yang (A) | Yang Yang (S) | Wang Chunlu | |||||
3000m | Yang Yang (A) | Min-Kyung Choi | An Sang-Mi | |||||
3000m Relay | ||||||||
500m | Wang Chunlu | Yang Yang (S) | Min-Kyung Choi | |||||
Overall | Yang Yang (A) | Yang Yang (S) | Wang Chunlu | |||||
Team |