Men | Date | Event | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Date | Event | Winner | ||||||
500m | Wu Dajing | Dmitry Migunov | Kwak Yoon-Gy | |||||
1500m | Park Seyeong | Sin Da-Woon | Sjinkie Knegt | |||||
500m | Dmitry Migunov | Vladimir Grigorev | John-Henry Krueger | |||||
1000m | Sin Da-Woon | Semion Elistratov | Sandor Liu Shaolin | |||||
5000m Relay | ||||||||
Team | ||||||||
Women | Date | Event | Winner | Second | Third | |||
Women | ||||||||
Date | Event | Winner | ||||||
500m | Fan Kexin | Marianne St-Gelais | Jeon Ji-Soo | |||||
1500m | Choi Minjeong | Arianna Fontana | Shim Suk Hee | |||||
500m | Arianna Fontana | Jeon Ji-Soo | Lin Yue | |||||
1000m | Shim Suk Hee | Choi Minjeong | Guo Yihan | |||||
3000m Relay | ||||||||
Team |