Ranking | Rank | Prev | Ranked | Country | Points | ||
---|---|---|---|---|---|---|---|
Ranking | |||||||
Rank | Prev | Ranked | Country | Points | |||
1 | 1 | Brittany Bowe | ![]() |
1660 | |||
2 | 2 | Heather Richardson-Bergsma | ![]() |
1389 | |||
3 | 3 | Martina Sáblíková | ![]() |
1070 | |||
4 | 5 | Irene Schouten | ![]() |
766 | |||
5 | 4 | Marrit Leenstra | ![]() |
741 | |||
6 | 6 | Zhang Hong | ![]() |
571 | |||
7 | 11 | Ivanie Blondin | ![]() |
490 | |||
8 | 7 | Jorien ter Mors | ![]() |
487 | |||
9 | 8 | Vanessa Bittner | ![]() |
456 | |||
10 | 9 | Natalya Voronina | ![]() |
450 | |||
11 | 10 | Sang-Hwa Lee | ![]() |
410 | |||
12 | 12 | Olga Graf | ![]() |
304 | |||
13 | 13 | Marije Joling | ![]() |
280 | |||
14 | 14 | Yu Jing | ![]() |
275 | |||
15 | 15 | Ida Njåtun | ![]() |
260 | |||
16 | 19 | Misaki Oshigiri | ![]() |
246 | |||
17 | 16 | Jorien Voorhuis | ![]() |
240 | |||
18 | 17 | Ireen Wüst | ![]() |
220 | |||
19 | 26 | Miho Takagi | ![]() |
204 | |||
20 | 18 | Heather McLean | ![]() |
177 | |||
21 | 20 | Olga Fatkulina | ![]() |
165 | |||
22 | 21 | Karolína Erbanová | ![]() |
145 | |||
23 | 22 | Annouk van der Weijden | ![]() |
130 | |||
24 | 23 | Li Qishi | ![]() |
110 | |||
25 | 24 | Antoinette de Jong | ![]() |
104 | |||
26 | 25 | Kim Bo-Reum | ![]() |
100 | |||
27 | Hao Jiachen | ![]() |
90 | ||||
28 | 27 | Carien Kleibeuker | ![]() |
80 | |||
29 | 28 | Linda de Vries | ![]() |
70 | |||
29 | 28 | Park Do-Young | ![]() |
70 | |||
31 | 30 | Janneke Ensing | ![]() |
60 | |||
31 | 30 | Claudia Pechstein | ![]() |
60 | |||
33 | 32 | Luiza Zlotkowska | ![]() |
50 | |||
33 | 32 | Liu Jing | ![]() |
50 | |||
33 | 32 | Francesca Bettrone | ![]() |
50 | |||
36 | 35 | Erina Kamiya | ![]() |
30 |