Ranking | Rank | Prev | Ranked | Country | Points | ||
---|---|---|---|---|---|---|---|
Ranking | |||||||
Rank | Prev | Ranked | Country | Points | |||
1 | 1 | Irene Schouten | ![]() |
466 | |||
2 | 2 | Ivanie Blondin | ![]() |
420 | |||
3 | 3 | Misaki Oshigiri | ![]() |
271 | |||
4 | 9 | Miho Takagi | ![]() |
229 | |||
5 | 12 | Hao Jiachen | ![]() |
203 | |||
6 | 6 | Heather Richardson-Bergsma | ![]() |
183 | |||
7 | 7 | Luiza Zlotkowska | ![]() |
165 | |||
8 | 11 | Liu Jing | ![]() |
161 | |||
9 | 4 | Janneke Ensing | ![]() |
157 | |||
10 | 5 | Park Do-Young | ![]() |
150 | |||
11 | 14 | Francesca Bettrone | ![]() |
141 | |||
12 | 10 | Carien Kleibeuker | ![]() |
130 | |||
13 | 8 | Martina Sáblíková | ![]() |
125 | |||
14 | 15 | Francesca Lollobrigida | ![]() |
119 | |||
15 | 13 | Kim Bo-Reum | ![]() |
105 | |||
16 | 17 | Vanessa Bittner | ![]() |
97 | |||
17 | 16 | Josie Spence | ![]() |
88 | |||
18 | 21 | Marina Zueva | ![]() |
86 | |||
19 | 20 | Claudia Pechstein | ![]() |
84 | |||
20 | 22 | Jelena Peeters | ![]() |
84 | |||
21 | 18 | Nana Takagi | ![]() |
74 | |||
22 | 19 | Nikola Zdráhalová | ![]() |
71 | |||
23 | 23 | Noh Seon-Yeong | ![]() |
48 | |||
24 | 27 | Katarzyna Wozniak | ![]() |
43 | |||
25 | 24 | Paige Schwartzburg | ![]() |
42 | |||
26 | 25 | Aleksandra Goss | ![]() |
33 | |||
27 | 26 | Park Ji-Woo | ![]() |
25 | |||
28 | 28 | Bente Kraus | ![]() |
22 | |||
29 | 29 | Erin Bartlett | ![]() |
19 | |||
30 | 30 | Saskia Alusalu | ![]() |
12 | |||
31 | 31 | Isabelle Weidemann | ![]() |
9 | |||
32 | 32 | Tatyana Mikhailova | ![]() |
9 | |||
33 | 33 | Sofie Karoline Haugen | ![]() |
8 | |||
34 | 34 | Natálie Kerschbaummayr | ![]() |
3 | |||
35 | 35 | Natalya Voronina | ![]() |
2 | |||
36 | 36 | Katerina Novotná | ![]() |
2 | |||
37 | 37 | Lisa van der Geest | ![]() |
1 |