Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Jan Blokhuijsen
Blokhuijsen
![]() |
Andrea Giovannini
Giovannini
![]() |
Ruslan Zakharov
Zakharov
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 8 | Jan Blokhuijsen | ![]() |
60823.19 | |||
2 | 2 | Andrea Giovannini | ![]() |
41823.28 | |||
3 | 9 | Ruslan Zakharov | ![]() |
20823.37 | |||
4 | 7 | Simon Schouten | ![]() |
6823.77 | |||
5 | 14 | Marcin Bachanek | ![]() |
5836.18 | |||
6 | 3 | Mathias Vosté | ![]() |
5841.93 | |||
7 | 15 | Vitaly Mikhailov | ![]() |
4823.81 | |||
8 | 13 | Armin Hager | ![]() |
3824.23 | |||
9 | 11 | Konrad Niedzwiedzki | ![]() |
3826.8 | |||
10 | 5 | Danila Semerikov | ![]() |
0823.47 | |||
11 | 4 | Haralds Silovs | ![]() |
0823.67 | |||
12 | 10 | Runar Njåtun Krøyer | ![]() |
0823.79 | |||
13 | 6 | Linus Heidegger | ![]() |
0824.32 | |||
14 | 12 | Riccardo Bugari | ![]() |
0855.91 | |||
15 | 1 | Oliver Grob | ![]() |
0650.59 |