Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Andrea Giovannini
Giovannini
![]() |
Evert Hoolwerf
Hoolwerf
![]() |
Lee Seung-Hoon
Lee
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 21 | Andrea Giovannini | ![]() |
65 | |||
2 | 12 | Evert Hoolwerf | ![]() |
40 | |||
3 | 1 | Lee Seung-Hoon | ![]() |
20 | |||
4 | 6 | Peter Michael | ![]() |
10 | |||
5 | 3 | Fabio Francolini | ![]() |
3 | |||
6 | 18 | Reyon Kay | ![]() |
3 | |||
7 | 10 | Viktor Hald Thorup | ![]() |
3 | |||
8 | 4 | Ryosuke Tsuchiya | ![]() |
1 | |||
9 | 5 | Vitaly Mikhailov | ![]() |
1 | |||
10 | 30 | Arjan Stroetinga | ![]() |
1 | |||
11 | 17 | Alexis Contin | ![]() |
0 | |||
12 | 23 | Kim Min-Seok | ![]() |
0 | |||
13 | 15 | Valery Konyshev | ![]() |
0 | |||
14 | 16 | Livio Wenger | ![]() |
0 | |||
15 | 26 | Roland Cieslak | ![]() |
0 | |||
16 | 19 | Joey Mantia | ![]() |
0 | |||
17 | 20 | Shane Williamson | ![]() |
0 | |||
18 | 14 | Ian Quinn | ![]() |
1 | |||
19 | 22 | Linus Heidegger | ![]() |
0 | |||
20 | 2 | Jordan Belchos | ![]() |
0 | |||
21 | 28 | Mathias Vosté | ![]() |
0 | |||
22 | 13 | Sebastian Druszkiewicz | ![]() |
0 | |||
23 | 24 | Josh Capponi | ![]() |
0 | |||
24 | 11 | Marcin Bachanek | ![]() |
0 | |||
25 | 25 | Wang Hongli | ![]() |
0 | |||
26 | 8 | Armin Hager | ![]() |
0 | |||
27 | 31 | Aleksej Kirpichnik | ![]() |
0 | |||
28 | 7 | Dmitry Babenko | ![]() |
0 | |||
29 | 9 | Wu Yu | ![]() |
0 | |||
27 | Darren Huang | ![]() |
DNS | ||||
29 | Maxim Baklashkin | ![]() |
DNS |