Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Lee Seung-Hoon
Lee
![]() |
Kim Cheol-Min
Kim
![]() |
Bart Swings
Swings
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 24 | Lee Seung-Hoon | ![]() |
60 | |||
2 | 23 | Kim Cheol-Min | ![]() |
40 | |||
3 | 3 | Bart Swings | ![]() |
20 | |||
4 | 10 | Alexej Baumgärtner | ![]() |
8 | |||
5 | 7 | Patrick Beckert | ![]() |
5 | |||
6 | 13 | Shane Williamson | ![]() |
5 | |||
7 | 6 | Andrea Giovannini | ![]() |
4 | |||
8 | 14 | Linus Heidegger | ![]() |
3 | |||
9 | 15 | Nicola Tumolero | ![]() |
1 | |||
10 | 2 | Douwe de Vries | ![]() |
1 | |||
11 | 17 | Robert Watson | ![]() |
0 | |||
12 | 5 | Jeffrey Swider-Peltz | ![]() |
0 | |||
13 | 12 | Danila Semerikov | ![]() |
0 | |||
14 | 1 | Gerben Jorritsma | ![]() |
0 | |||
15 | 19 | Talabuhan Rehanbai | ![]() |
0 | |||
16 | 4 | Armin Hager | ![]() |
0 | |||
17 | 25 | Roland Cieslak | ![]() |
0 | |||
18 | 18 | Liu Yiming | ![]() |
0 | |||
19 | 21 | Ryosuke Tsuchiya | ![]() |
0 | |||
20 | 9 | Martin Hänggi | ![]() |
0 | |||
21 | 26 | Yevgeny Seryaev | ![]() |
0 | |||
22 | 11 | Jan Szymanski | ![]() |
0 |