Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Irene Schouten
Schouten
![]() |
Ivanie Blondin
Blondin
![]() |
Park Do-Young
Park
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 1 | Irene Schouten | ![]() |
60 | |||
2 | 2 | Ivanie Blondin | ![]() |
40 | |||
3 | 8 | Park Do-Young | ![]() |
20 | |||
4 | 7 | Martina Sáblíková | ![]() |
5 | |||
5 | 12 | Liu Jing | ![]() |
5 | |||
6 | 5 | Heather Richardson-Bergsma | ![]() |
5 | |||
7 | 4 | Janneke Ensing | ![]() |
4 | |||
8 | 15 | Francesca Lollobrigida | ![]() |
3 | |||
9 | 6 | Luiza Zlotkowska | ![]() |
3 | |||
10 | 3 | Miho Takagi | ![]() |
1 | |||
11 | 9 | Hao Jiachen | ![]() |
1 | |||
12 | 13 | Nana Takagi | ![]() |
0 | |||
13 | 17 | Francesca Bettrone | ![]() |
0 | |||
14 | 19 | Jelena Peeters | ![]() |
0 | |||
14 | 18 | Marina Zueva | ![]() |
0 | |||
16 | 14 | Claudia Pechstein | ![]() |
0 | |||
17 | 11 | Nikola Zdráhalová | ![]() |
0 | |||
18 | 16 | Noh Seon-Yeong | ![]() |
0 | |||
19 | 20 | Paige Schwartzburg | ![]() |
0 | |||
20 | 10 | Josie Spence | ![]() |
0 |