Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Alexis Contin
Contin
![]() |
Jorrit Bergsma
Bergsma
![]() |
Fabio Francolini
Francolini
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 10 | Alexis Contin | ![]() |
60 | |||
2 | 2 | Jorrit Bergsma | ![]() |
48 | |||
3 | 3 | Fabio Francolini | ![]() |
22 | |||
4 | 19 | Haralds Silovs | ![]() |
5 | |||
5 | 1 | Arjan Stroetinga | ![]() |
5 | |||
6 | 18 | Robert Watson | ![]() |
3 | |||
7 | 4 | Reyon Kay | ![]() |
3 | |||
8 | 13 | Andrea Giovannini | ![]() |
1 | |||
9 | 14 | Jordan Belchos | ![]() |
0 | |||
10 | 6 | Peter Michael | ![]() |
0 | |||
11 | 8 | Kim Cheol-Min | ![]() |
0 | |||
12 | 17 | Joey Mantia | ![]() |
0 | |||
13 | 16 | Joo Hyong-Jun | ![]() |
0 | |||
14 | 12 | KC Boutiette | ![]() |
0 | |||
15 | 5 | Viktor Hald Thorup | ![]() |
0 | |||
16 | 21 | Armin Hager | ![]() |
0 | |||
17 | 24 | Yevgeny Seryaev | ![]() |
0 | |||
18 | 9 | Livio Wenger | ![]() |
0 | |||
19 | 11 | Shane Williamson | ![]() |
0 | |||
20 | 15 | Shota Nakamura | ![]() |
0 | |||
21 | 20 | Mathias Voste | ![]() |
0 | |||
22 | 7 | Sun Longjiang | ![]() |
0 | |||
23 | 23 | Linus Heidegger | ![]() |
0 | |||
24 | 22 | Vitaly Mikhailov | ![]() |
0 |