Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Lee Seung-Hoon
Lee
![]() |
Joey Mantia
Mantia
![]() |
Chung Jae-Won
Chung
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 1 | Lee Seung-Hoon | ![]() |
||||
2 | 26 | Joey Mantia | ![]() |
||||
3 | 33 | Chung Jae-Won | ![]() |
||||
4 | 3 | Bart Swings | ![]() |
||||
5 | 29 | Livio Wenger | ![]() |
||||
6 | 7 | Alexis Contin | ![]() |
||||
7 | 30 | Reyon Kay | ![]() |
||||
8 | 45 | Haralds Silovs | ![]() |
||||
9 | 28 | Jorrit Bergsma | ![]() |
||||
10 | 4 | Peter Michael | ![]() |
||||
11 | 8 | Ryosuke Tsuchiya | ![]() |
||||
12 | 10 | Stefan Due Schmidt | ![]() |
||||
13 | 23 | Allan Dahl Johansson | ![]() |
||||
14 | 2 | Arjan Stroetinga | ![]() |
||||
15 | 35 | Konrad Niedzwiedzki | ![]() |
||||
16 | 31 | Olivier Jean | ![]() |
||||
17 | 25 | Andrea Giovannini | ![]() |
||||
17 | 12 | Dmitry Babenko | ![]() |
||||
19 | 9 | Vitaly Mikhailov | ![]() |
||||
19 | 27 | Shane Williamson | ![]() |
||||
21 | 38 | Viktor Hald Thorup | ![]() |
||||
21 | 5 | Jeffrey Swider-Peltz | ![]() |
||||
23 | 18 | Ruslan Zakharov | ![]() |
||||
23 | 42 | Daniel Zapata | ![]() |
||||
25 | 34 | Armin Hager | ![]() |
||||
25 | 16 | Roland Cieslak | ![]() |
||||
27 | 14 | Josh Capponi | ![]() |
||||
27 | 36 | Mathias Vosté | ![]() |
||||
29 | 13 | Linus Heidegger | ![]() |
||||
29 | 41 | Dmitriy Morozov | ![]() |
||||
31 | 24 | Lin Tai Wei | ![]() |
||||
31 | 37 | Wang Hongli | ![]() |
||||
33 | 39 | Maksim Dubovsky | ![]() |
||||
33 | 17 | Chen Hanyang | ![]() |
||||
35 | 15 | Sebastian Druszkiewicz | ![]() |
||||
35 | 40 | Jakub Kopriva | ![]() |
||||
37 | 44 | Jeremias Marx | ![]() |
||||
37 | 20 | Ińigo Vidondo | ![]() |
||||
39 | 22 | Bence Dékány | ![]() |
||||
39 | 32 | Danila Semerikov | ![]() |
||||
41 | 43 | Cornelius Kersten | ![]() |
||||
41 | 21 | Marten Liiv | ![]() |
||||
43 | 11 | Christopher Fiola | ![]() |
||||
43 | 46 | David Andersson | ![]() |
||||
45 | 19 | Oliver Grob | ![]() |
||||
46 | 6 | Riccardo Bugari | ![]() |
||||
47 | Darren Huang | ![]() |
DNS |