Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Viktor Hald Thorup
Thorup
![]() |
Kim Cheol-Min
Kim
![]() |
Jan Blokhuijsen
Blokhuijsen
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 3 | Viktor Hald Thorup | ![]() |
68 | |||
2 | 13 | Kim Cheol-Min | ![]() |
40 | |||
3 | 2 | Jan Blokhuijsen | ![]() |
20 | |||
4 | 12 | Takuro Ogawa | ![]() |
9 | |||
5 | 9 | Mathias Voste | ![]() |
5 | |||
6 | 10 | Anton Kapustin | ![]() |
4 | |||
7 | 6 | Marcin Bachanek | ![]() |
1 | |||
8 | 7 | Joey Mantia | ![]() |
0 | |||
9 | 5 | Dmitry Babenko | ![]() |
0 | |||
10 | 1 | Nicola Tumolero | ![]() |
0 | |||
11 | 4 | Stefan Waples | ![]() |
0 | |||
12 | 11 | Mario Valencia | ![]() |
0 | |||
13 | 14 | Martin Hänggi | ![]() |
0 | |||
14 | 8 | Iñigo Vidondo | ![]() |
0 |