Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Joey Mantia
Mantia
![]() |
Alexis Contin
Contin
![]() |
Olivier Jean
Jean
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 2 | Joey Mantia | ![]() |
60 | |||
2 | 10 | Alexis Contin | ![]() |
41 | |||
3 | 18 | Olivier Jean | ![]() |
27 | |||
4 | 13 | Vitaly Mikhailov | ![]() |
8 | |||
5 | 21 | Armin Hager | ![]() |
8 | |||
6 | 20 | Roland Cieslak | ![]() |
0 | |||
7 | 22 | Gary Hekman | ![]() |
0 | |||
8 | 7 | Bart Swings | ![]() |
0 | |||
9 | 14 | Shane Williamson | ![]() |
0 | |||
10 | 3 | Fabio Francolini | ![]() |
0 | |||
11 | 23 | Joo Hyong-Jun | ![]() |
0 | |||
12 | 9 | KC Boutiette | ![]() |
0 | |||
13 | 15 | Viktor Hald Thorup | ![]() |
0 | |||
14 | 5 | Jorrit Bergsma | ![]() |
0 | |||
15 | 4 | Ryosuke Tsuchiya | ![]() |
0 | |||
16 | 8 | Livio Wenger | ![]() |
0 | |||
17 | 19 | Linus Heidegger | ![]() |
0 | |||
18 | 17 | Dmitry Babenko | ![]() |
0 | |||
19 | 12 | Jordan Belchos | ![]() |
0 | |||
20 | 1 | Andrea Giovannini | ![]() |
0 | |||
21 | 16 | Kim Min-Seok | ![]() |
0 | |||
22 | 6 | Peter Michael | ![]() |
0 | |||
23 | 11 | Reyon Kay | ![]() |
0 | |||
24 | 24 | Danila Semerikov | ![]() |
0 |