Sport | Speed Skating | |
NOC | United States | |
Born | 10 May 1976 in Washington, PA | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
Allround | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1995/1996 | World Allround Championships | 500m | 1 | |||
1997/1998 | World Allround Championships | 500m | 2 | |||
1996/1997 | World Allround Championships | 500m | 3 | |||
1995/1996 | World Single Distances Championships | 1000m | 6 | |||
1998 | Olympic Games | 1000m | 6 | |||
1997/1998 | World Single Distances Championships | 1500m | 7 | |||
1997/1998 | World Single Distances Championships | 1000m | 7 | |||
1996/1997 | World Sprint Championships | Overall | 9 | |||
2002/2003 | World Single Distances Championships | 1500m | 9 | |||
1996/1997 | World Single Distances Championships | 500m | 10 | |||
2002/2003 | World Single Distances Championships | 1000m | 10 | |||
1995/1996 | World Sprint Championships | Overall | 10 | |||
1995/1996 | World Allround Championships | Allround | 11 | |||
1996/1997 | World Allround Championships | Allround | 11 | |||
1997/1998 | World Allround Championships | Allround | 11 | |||
1997/1998 | World Sprint Championships | Overall | 11 | |||
1997/1998 | World Single Distances Championships | 500m | 12 | |||
2002/2003 | World Sprint Championships | Overall | 12 | |||
1996/1997 | World Single Distances Championships | 1000m | 12 | |||
1998/1999 | World Single Distances Championships | 1000m | 12 | |||
1998 | Olympic Games | 1500m | 12 | |||
1995/1996 | World Single Distances Championships | 1500m | 13 | |||
2002 | Olympic Games | 1500m | 13 | |||
1994/1995 | World Allround Championships | Allround | 14 | |||
2000/2001 | World Sprint Championships | Overall | 14 | |||
1996/1997 | World Single Distances Championships | 1500m | 14 | |||
1995/1996 | World Single Distances Championships | 500m | 15 | |||
2002 | Olympic Games | 1000m | 16 | |||
1998 | Olympic Games | 2 x 500m | 17 | |||
2001/2002 | World Sprint Championships | Overall | 17 | |||
1998/1999 | World Single Distances Championships | 1500m | 17 | |||
1998/1999 | World Single Distances Championships | 500m | 18 | |||
1998/1999 | World Sprint Championships | Overall | 18 | |||
2000/2001 | World Single Distances Championships | 500m | 19 | |||
2002 | Olympic Games | 2 x 500m | 20 | |||
1999/2000 | World Single Distances Championships | 500m | 20 | |||
1999/2000 | World Single Distances Championships | 1000m | 21 | |||
1999/2000 | World Sprint Championships | Overall | 23 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1999/2000 | Innsbruck | 1000m | 2 | |||
1996/1997 | Milwaukee | 1000m | 3 | |||
1995/1996 | Heerenveen | 1000m | 3 | |||
2002/2003 | World Cup Classification | 1000m | 7 | |||
1999/2000 | World Cup Classification | 1000m | 10 | |||
2000/2001 | World Cup Classification | 1000m | 12 | |||
2001/2002 | World Cup Classification | 1000m | 14 | |||
2002/2003 | World Cup Classification | 500m | 19 | |||
1999/2000 | World Cup Classification | 500m | 25 | |||
2001/2002 | World Cup Classification | 500m | 25 | |||
2000/2001 | World Cup Classification | 500m | 25 | |||
1999/2000 | World Cup Classification | 1500m | 26 | |||
1998/1999 | World Cup Classification | 1500m | 27 | |||
1998/1999 | World Cup Classification | 1000m | 27 | |||
1998/1999 | World Cup Classification | 500m | 29 | |||
2002/2003 | World Cup Classification | 1500m | 32 | |||
2001/2002 | World Cup Classification | 1500m | 38 | |||
2000/2001 | World Cup Classification | 1500m | 41 |