Sport | Speed Skating | |
NOC | Italy | |
Born | 17 Feb 1967 in Trento | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 1 | 1 | 2 | |||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
1500m | 1 | |||||
European Allround Championships | Event | |||||
European Allround Championships
|
||||||
Allround | 2 | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1987/1988 | World Allround Championships | 5000m | 1 | |||
1991/1992 | World Allround Championships | Allround | 1 | |||
1998/1999 | European Championships | Allround | 2 | |||
1997/1998 | European Championships | Allround | 2 | |||
1990/1991 | World Allround Championships | Allround | 2 | |||
1991/1992 | World Allround Championships | 1500m | 2 | |||
1991/1992 | World Allround Championships | 5000m | 2 | |||
1994/1995 | World Allround Championships | Allround | 3 | |||
1994/1995 | European Championships | Allround | 3 | |||
1997/1998 | World Allround Championships | Allround | 3 | |||
1997/1998 | World Allround Championships | 10000m | 3 | |||
1997/1998 | World Single Distances Championships | 1500m | 3 | |||
1991/1992 | World Allround Championships | 500m | 3 | |||
1990/1991 | World Allround Championships | 5000m | 3 | |||
1997/1998 | World Allround Championships | 1500m | 3 | |||
1998/1999 | World Allround Championships | Allround | 4 | |||
1996/1997 | European Championships | Allround | 4 | |||
1999/2000 | European Championships | Allround | 4 | |||
1992/1993 | European Championships | Allround | 5 | |||
1995/1996 | European Championships | Allround | 5 | |||
1999/2000 | World Allround Championships | Allround | 5 | |||
1988/1989 | European Championships | Allround | 5 | |||
1992/1993 | World Allround Championships | Allround | 6 | |||
2000/2001 | European Championships | Allround | 6 | |||
1987/1988 | European Championships | Allround | 6 | |||
1987/1988 | World Allround Championships | Allround | 6 | |||
1997/1998 | World Single Distances Championships | 10000m | 6 | |||
2001/2002 | European Championships | Allround | 7 | |||
1988 | Olympic Games | 10000m | 7 | |||
2001/2002 | World Allround Championships | Allround | 7 | |||
1989/1990 | European Championships | Allround | 7 | |||
2002 | Olympic Games | 10000m | 7 | |||
1997/1998 | World Single Distances Championships | 5000m | 7 | |||
1998/1999 | World Single Distances Championships | 5000m | 7 | |||
1999/2000 | World Single Distances Championships | 10000m | 7 | |||
1998/1999 | World Single Distances Championships | 1500m | 7 | |||
2002 | Olympic Games | 5000m | 7 | |||
1991/1992 | European Championships | Allround | 8 | |||
1999/2000 | World Single Distances Championships | 5000m | 8 | |||
1998 | Olympic Games | 10000m | 9 | |||
1992 | Olympic Games | 10000m | 9 | |||
1998 | Olympic Games | 5000m | 9 | |||
1990/1991 | European Championships | Allround | 10 | |||
1995/1996 | World Single Distances Championships | 1500m | 10 | |||
1988 | Olympic Games | 5000m | 11 | |||
1992 | Olympic Games | 1500m | 11 | |||
1999/2000 | World Single Distances Championships | 1500m | 11 | |||
1994 | Olympic Games | 1500m | 12 | |||
2000/2001 | World Single Distances Championships | 5000m | 12 | |||
1993/1994 | World Allround Championships | Allround | 13 | |||
1995/1996 | World Allround Championships | Allround | 13 | |||
1992 | Olympic Games | 5000m | 14 | |||
1988/1989 | World Allround Championships | Allround | 15 | |||
1994 | Olympic Games | 10000m | 15 | |||
1994 | Olympic Games | 5000m | 15 | |||
1995/1996 | World Single Distances Championships | 5000m | 16 | |||
2000/2001 | World Allround Championships | Allround | 19 | |||
1996/1997 | World Allround Championships | Allround | 22 | |||
2000/2001 | World Single Distances Championships | 1500m | 22 | |||
1986/1987 | European Championships | Allround | 23 | |||
1988/1989 | World Sprint Championships | Overall | 24 | |||
1994 | Olympic Games | 1000m | 25 | |||
1986/1987 | World Allround Championships | Allround | 28 | |||
2002 | Olympic Games | 1500m | 31 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1988/1989 | Heerenveen | 5000m | 1 | |||
1997/1998 | Milwaukee | 5000m | 1 | |||
1988/1989 | Oslo | 1500m | 2 | |||
1990/1991 | Calgary, AB | 5000m | 3 | |||
1992/1993 | Berlin | 1500m | 3 | |||
1990/1991 | Inzell | 10000m | 3 | |||
1988/1989 | Heerenveen | 1500m | 3 | |||
1988/1989 | Inzell | 5000m | 3 | |||
1998/1999 | Innsbruck | 1500m | 3 | |||
1999/2000 | World Cup Classification | 5000/10000m | 6 | |||
1998/1999 | World Cup Classification | 1500m | 9 | |||
1999/2000 | World Cup Classification | 1500m | 10 | |||
1998/1999 | World Cup Classification | 5000/10000m | 15 | |||
2000/2001 | World Cup Classification | 5000/10000m | 20 | |||
2001/2002 | World Cup Classification | 5000/10000m | 21 | |||
2000/2001 | World Cup Classification | 1500m | 37 |