Sport | Speed Skating | |
NOC | Norway | |
Born | 11 Jan 1975 in Trondheim | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 1 | |||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
Team Pursuit 8 Laps | 1 | |||||
European Championships | Event | |||||
European Championships
|
||||||
Allround | 2 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1999/2000 | European Championships | Allround | 2 | |||
1998/1999 | World Allround Championships | 5000m | 2 | |||
2005/2006 | European Championships | Allround | 2 | |||
1998/1999 | World Allround Championships | Allround | 3 | |||
2002/2003 | World Allround Championships | 10000m | 3 | |||
2002/2003 | World Allround Championships | 5000m | 3 | |||
2006/2007 | World Allround Championships | 10000m | 3 | |||
2004/2005 | World Single Distances Championships | Team Pursuit 8 Laps | 3 | |||
2005/2006 | World Allround Championships | Allround | 4 | |||
2001/2002 | European Championships | Allround | 4 | |||
1998/1999 | World Single Distances Championships | 5000m | 4 | |||
2003/2004 | World Single Distances Championships | 5000m | 4 | |||
2006 | Olympic Games | Team Pursuit 8 Laps | 4 | |||
2004/2005 | European Championships | Allround | 5 | |||
2006/2007 | European Championships | Allround | 6 | |||
2002/2003 | European Championships | Allround | 6 | |||
2002/2003 | World Allround Championships | Allround | 6 | |||
2002/2003 | World Single Distances Championships | 10000m | 7 | |||
2002/2003 | World Single Distances Championships | 5000m | 7 | |||
2006/2007 | World Allround Championships | Allround | 8 | |||
2004/2005 | World Single Distances Championships | 10000m | 8 | |||
1998/1999 | European Championships | Allround | 9 | |||
1998/1999 | World Single Distances Championships | 1500m | 10 | |||
2006 | Olympic Games | 5000m | 10 | |||
2006 | Olympic Games | 10000m | 11 | |||
2004/2005 | World Single Distances Championships | 5000m | 11 | |||
2001/2002 | World Allround Championships | Allround | 12 | |||
2003/2004 | World Single Distances Championships | 10000m | 12 | |||
2003/2004 | World Allround Championships | Allround | 12 | |||
1997/1998 | World Allround Championships | Allround | 13 | |||
2002/2003 | World Single Distances Championships | 1500m | 14 | |||
2000/2001 | European Championships | Allround | 14 | |||
1995/1996 | European Championships | Allround | 14 | |||
2006/2007 | World Single Distances Championships | 10000m | 14 | |||
1999/2000 | World Allround Championships | Allround | 15 | |||
1997/1998 | World Single Distances Championships | 5000m | 15 | |||
2006/2007 | World Single Distances Championships | 5000m | 15 | |||
2003/2004 | European Championships | Allround | 16 | |||
1999/2000 | World Single Distances Championships | 5000m | 17 | |||
2002 | Olympic Games | 5000m | 21 | |||
1999/2000 | World Single Distances Championships | 1500m | 24 | |||
2003/2004 | World Single Distances Championships | 1500m | 24 | |||
2002 | Olympic Games | 1500m | 35 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2001/2002 | Inzell | 5000m | 1 | |||
2004/2005 | Baselga di Piné | Team Pursuit 8 Laps | 1 | |||
2006/2007 | Berlin | Team Pursuit 8 Laps | 2 | |||
2005/2006 | Turin | 5000m | 2 | |||
2006/2007 | Berlin | 5000m | 3 | |||
2005/2006 | Calgary | 5000m | 3 | |||
2001/2002 | The Hague | 5000m | 3 | |||
2005/2006 | Turin | Team Pursuit 8 Laps | 3 | |||
2006/2007 | Turin | 5000m | 3 | |||
2006/2007 | Heerenveen | 5000m | 3 | |||
2005/2006 | World Cup Classification | 5000/10000m | 4 | |||
2006/2007 | World Cup Classification | 5000/10000m | 4 | |||
2001/2002 | World Cup Classification | 5000/10000m | 5 | |||
2004/2005 | World Cup Classification | 5000/10000m | 5 | |||
1998/1999 | World Cup Classification | 5000/10000m | 12 | |||
2003/2004 | World Cup Classification | 5000/10000m | 13 | |||
1999/2000 | World Cup Classification | 5000/10000m | 14 | |||
1998/1999 | World Cup Classification | 1500m | 16 | |||
1999/2000 | World Cup Classification | 1500m | 18 | |||
2002/2003 | World Cup Classification | 5000/10000m | 23 | |||
2006/2007 | World Cup Classification | 1500m | 23 | |||
2000/2001 | World Cup Classification | 5000/10000m | 27 | |||
2001/2002 | World Cup Classification | 1500m | 29 | |||
2004/2005 | World Cup Classification | 1500m | 36 | |||
2000/2001 | World Cup Classification | 1500m | 34 | |||
2003/2004 | World Cup Classification | 1500m | 38 | |||
2002/2003 | World Cup Classification | 1500m | 39 | |||
2005/2006 | World Cup Classification | 1500m | 40 |