Sport | Speed Skating | |
NOC | Hungary | |
Born | 21 Oct 1971 in Miercurea Ciuc | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1996/1997 | European Championships | Allround | 19 | |||
2000/2001 | European Championships | Allround | 21 | |||
2001/2002 | European Championships | Allround | 21 | |||
1991/1992 | European Championships | Allround | 23 | |||
1999/2000 | European Championships | Allround | 24 | |||
1995/1996 | European Championships | Allround | 25 | |||
1994 | Olympic Games | 1500m | 26 | |||
1996/1997 | World Sprint Championships | Overall | 27 | |||
1995/1996 | World Sprint Championships | Overall | 29 | |||
1998/1999 | World Sprint Championships | Overall | 29 | |||
2002 | Olympic Games | 1500m | 30 | |||
2002 | Olympic Games | 2 x 500m | 31 | |||
2002 | Olympic Games | 1000m | 31 | |||
1992 | Olympic Games | 5000m | 33 | |||
1992 | Olympic Games | 1500m | 33 | |||
1995/1996 | World Allround Championships | Allround | 34 | |||
1994 | Olympic Games | 1000m | 36 | |||
1992 | Olympic Games | 500m | 36 | |||
1992 | Olympic Games | 1000m | 36 | |||
1998 | Olympic Games | 2 x 500m | 37 | |||
1994 | Olympic Games | 500m | 38 | |||
1998 | Olympic Games | 1000m | 42 | |||
1998 | Olympic Games | 1500m | 42 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2001/2002 | World Cup Classification | 1500m | 43 | |||
2001/2002 | World Cup Classification | 1000m | 49 |