Sport | Speed Skating | |
FederationID | SSRUS11707199701 | |
NOC | Russia | |
Born | 17 Jul 1997
in ![]() | |
Gender | Men |
Residence | Moscow, RUS | |
Languages | Russian | |
Higher education | Coaching, Physical Education - Russian State University of Physical Education, Sport, Youth and Tourism: Moscow, RUS |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 36.96 | 17 Mar 2016 | ![]() |
|||
1000m | 1:12.18 | 29 Oct 2017 | ![]() |
|||
1500m | 1:44.20 | 11 Dec 2021 | ![]() |
|||
5000m | 6:10.56 | 03 Dec 2021 | ![]() |
|||
10000m | 13:28.03 | 20 Nov 2021 | ![]() |
www.facebook.com/profile.php?id=100010991448313 |
Reason for choosing this sport | He followed his older brother Alexey into the sport. | |
Club / Team | Megasport Sports Complex: Moscow, RUS | |
Name of coach | Irina Zaitseva [personal], RUS, from 2003; Viktor Sivkov, RUS | |
When and where did you begin this sport? | He began speed skating in 2003 in Moscow, Russian Federation. |
Hobbies | Playing computer games. (Athlete, 28 Nov 2019) | |
Ambitions | To compete at the 2022 Olympic Winter Games in Beijing. (Athlete, 28 Nov 2019) | |
Sporting philosophy / motto | "The most important thing is to compete not with your rivals, but with yourself. Only by giving it your all on each distance can you progress and enhance your skills." (junior-sport.su, 12 Mar 2015) | |
Most influential person in career | Coach Irina Zaitseva. (Athlete, 13 Nov 2019) | |
Awards and honours | In 2013 he received the title of Master of Sport in the Russian Federation. (ruskating.com, 01 Jan 2021; minsport.gov.ru, 29 May 2020) | |
Famous relatives | His older brother Alexey Yunin competed in speed skating for the Russian national team until 2008 when an injury ended his career. He won bronze in team pursuit at the 2007 World Single Distances Championships in Salt Lake City, UT, United States of America. (junior-sport.su, 18 Mar 2016; SportsDeskOnline, 21 Jan 2021) |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2019/2020 | World Cup | 5000/10000m | 44 |