Sport | Speed Skating | |
FederationID | SSNED20901199701 | |
NOC | Netherlands | |
Born | 09 Jan 1997 in Delft | |
Gender | Women |
Residence | Netherlands | |
Occupation | Athlete, Graphical Design | |
Languages | Dutch |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 37.53 | 16 Dec 2022 | Calgary | |||
1000m | 1:15.37 | 11 Dec 2021 | Calgary | |||
1500m | 2:03.34 | 01 Oct 2017 | Inzell | |||
3000m | 4:35.38 | 03 Dec 2014 | Heerenveen |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Sprint Championships | Event | |||||
World Sprint Championships
|
||||||
Team Sprint | 1 |
Club / Team | Team Novus: Beetsterzwaag, NED |
Hobbies | Reading, eating out at restaurants. (schaatsen.nl, 04 Jul 2019) | |
Ambitions | To compete at the 2026 Olympic Winter Games in Milan-Cortina. (schaatsen.nl, 03 Nov 2022) |
Name of coach | Daniel Greig [club], AUS | |
When and where did you begin this sport? | She began skating at age six in The Hague, Netherlands. |
Other information | NEW TEAM In 2022 she co-founded Team Novus in the Netherlands after her previous team, Team Worldstream, was disbanded. The team's training has involved remote coaching from Daniel Greig. "I had a good season [in 2021/22], I wanted to continue, it could not end like this. So I started looking for solutions. I have a lot of confidence in Daniel's approach. He has an eye for detail and can make me better." (wos.nl, 09 Oct 2023; trouw.nl, 12 Nov 2022; dionevoskamp.nl, 22 Sep 2022) OCCUPATION In January 2020 she began running a graphic design company called Di-One Design. (Facebook page, 25 Dec 2020) |
www.dionevoskamp.nl | www.facebook.com/dionevoskamp9 | twitter.com/DioneVoskamp |
Sporting philosophy / motto | "Skating has such complex technique that you can continuously improve yourself. I find all the different forms of training very varied. In addition, I really get a kick from the enormous cornering speed while skating." (healthyteam.nl, 22 Feb 2020) | |
Famous relatives | Her mother competed in international speed skating events. (schaatsen.nl, 11 Dec 2021) |
Reason for choosing this sport | She watched her mother compete in speed skating at the World Masters Championships in Calgary, AB, Canada. "These were my first moments in my childhood where I really realised, skating is cool." |
Memorable sporting achievement | Winning gold in team sprint at the 2022 World Sprint Championships in Hamar, Norway. (Athlete, 09 Feb 2023) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2021/2022 | World Sprint Championships | Team Sprint | 1 | |||
2021/2022 | European Single Distances Championships | 500m | 6 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2019/2020 | Nagano | Team Sprint | 1 | |||
2022/2023 | World Cup Classification | 500m | 8 | |||
2021/2022 | World Cup Classification | 500m | 11 | |||
2020/2021 | World Cup Classification | 500m | 14 | |||
2023/2024 | World Cup Classification | 500m | 17 | |||
2019/2020 | World Cup Classification | 500m | 21 | |||
2021/2022 | World Cup Classification | 1000m | 46 |