Sport | Speed Skating | |
NOC | Romania | |
Born | 24 Jul 1980 in Cluj-Napoca | |
Gender | Women |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2007/2008 | World Single Distances Championships | Team Pursuit 6 Laps | 7 | |||
2000/2001 | European Championships | Allround | 13 | |||
2003/2004 | European Championships | Allround | 13 | |||
2007/2008 | European Championships | Allround | 18 | |||
2002/2003 | European Championships | Allround | 18 | |||
2001/2002 | European Championships | Allround | 19 | |||
1999/2000 | European Championships | Allround | 19 | |||
2002/2003 | World Single Distances Championships | 3000m | 19 | |||
2005/2006 | European Championships | Allround | 20 | |||
2002/2003 | World Single Distances Championships | 500m | 22 | |||
2013/2014 | European Championships | Allround | 22 | |||
2012/2013 | European Championships | Allround | 23 | |||
2004/2005 | European Championships | Allround | 23 | |||
2002/2003 | World Allround Championships | Allround | 23 | |||
1998/1999 | European Championships | Allround | 23 | |||
2008/2009 | European Championships | Allround | 23 | |||
2009/2010 | European Championships | Allround | 25 | |||
2006 | Olympic Games | 3000m | 26 | |||
2006/2007 | World Sprint Championships | Overall | 29 | |||
2002 | Olympic Games | 3000m | 29 | |||
2005/2006 | World Sprint Championships | Overall | 30 | |||
2007/2008 | World Sprint Championships | Overall | 32 | |||
2006 | Olympic Games | 1500m | 35 | |||
2006 | Olympic Games | 1000m | 35 | |||
2002 | Olympic Games | 1500m | 36 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2004/2005 | World Cup Classification | 3000/5000m | 39 | |||
2002/2003 | World Cup Classification | 3000/5000m | 40 | |||
2005/2006 | World Cup Classification | 500m | 42 | |||
2005/2006 | World Cup Classification | 1000m | 42 | |||
2002/2003 | World Cup Classification | 500m | 44 | |||
2006/2007 | World Cup Classification | 1500m | 46 | |||
2001/2002 | World Cup Classification | 3000/5000m | 47 | |||
2006/2007 | World Cup Classification | 3000/5000m | 46 | |||
2008/2009 | World Cup Classification | 3000/5000m | 48 | |||
2007/2008 | World Cup Classification | 1500m | 53 | |||
2007/2008 | World Cup Classification | 1000m | 53 | |||
2002/2003 | World Cup Classification | 1000m | 53 | |||
2001/2002 | World Cup Classification | 1500m | 54 | |||
2007/2008 | World Cup Classification | 3000/5000m | 56 |