Men | Date | Event | Winner | Second | Third | |||||
---|---|---|---|---|---|---|---|---|---|---|
Men | ||||||||||
Date | Event | Winner | ||||||||
2 x 500m | Tae-Bum Mo | Keiichiro Nagashima | Joji Kato | |||||||
1000m | Shani Davis | Tae-Bum Mo | Chad Hedrick | |||||||
1500m | Mark Tuitert | Shani Davis | Hĺvard Břkko | |||||||
5000m | Sven Kramer | Lee Seung-Hoon | Ivan Skobrev | |||||||
10000m | Lee Seung-Hoon | Ivan Skobrev | Bob de Jong | |||||||
Team Pursuit 8 Laps | ||||||||||
Women | Date | Event | Winner | Second | Third | |||||
Women | ||||||||||
Date | Event | Winner | ||||||||
2 x 500m | Sang-Hwa Lee | Jenny Wolf | Beixing Wang | |||||||
1000m | Christine Nesbitt | Annette Gerritsen | Laurine van Riessen | |||||||
1500m | Ireen Wüst | Kristina Groves | Martina Sáblíková | |||||||
3000m | Martina Sáblíková | Stephanie Beckert | Kristina Groves | |||||||
5000m | Martina Sáblíková | Stephanie Beckert | Clara Hughes | |||||||
Team Pursuit 6 Laps |