World Cup Results - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Sven Kramer Netherlands 21 0 0 21  
    2 Jan Blokhuijsen Netherlands 16 1 0 17  
    3 Douwe de Vries Netherlands 11 3 1 15  
    4 Koen Verweij Netherlands 9 0 1 10  
    5 Carl Verheijen Netherlands 7 1 1 9  
    6 Denny Morrison Canada 6 6 2 14  
    7 Emery Lehman United States 6 1 1 8  
    8 Jorrit Bergsma Netherlands 6 1 0 7  
    9 Wouter olde Heuvel Netherlands 6 0 1 7  
    10 Sverre Lunde Pedersen Norway 5 13 8 26  
    11 Patrick Roest Netherlands 5 2 1 8  
    12 Casey Dawson United States 5 1 1 7  
    12 Ethan Cepuran United States 5 1 1 7  
    14 Steven Elm Canada 4 0 1 5  
    15 Håvard Bøkko Norway 3 10 9 22  
    16 Shani Davis United States 3 3 1 7  
    16 Arne Dankers Canada 3 3 1 7  
    18 Marcel Bosker Netherlands 3 2 1 6  
    19 Trevor Marsicano United States 3 2 0 5  
    20 Erben Wennemars Netherlands 3 1 1 5  
    21 Aleksandr Rumyantsev Russia 3 0 4 7  
    22 Lee Seung-Hoon Republic of Korea 2 11 4 17  
    23 Ted-Jan Bloemen Canada 2 5 3 10  
    24 Shane Williamson Japan 2 3 4 9  
    25 Simen Spieler Nilsen Norway 2 3 3 8  
    25 Peder Kongshaug Norway 2 3 3 8  
    27 Jonathan Kuck United States 2 3 1 6  
    27 Henrik Christiansen Norway 2 3 1 6  
    29 Chad Hedrick United States 2 3 0 5  
    30 Ivan Skobrev Russia 2 2 4 8  
    31 Lucas Makowsky Canada 2 2 1 5  
    32 Ryosuke Tsuchiya Japan 2 1 2 5  
    33 Arjan Stroetinga Netherlands 2 1 1 4  
    33 Sander Eitrem Norway 2 1 1 4  
    35 Danila Semerikov Russia 2 0 5 7  
    36 Benjamin Donnelly Canada 2 0 0 2  
    37 Ko Byung-Wook Republic of Korea 1 7 1 9  
    38 Sindre Henriksen Norway 1 7 0 8  
    39 Kim Cheol-Min Republic of Korea 1 6 2 9  
    40 Andrea Giovannini Italy 1 4 4 9  
    41 Jordan Belchos Canada 1 4 3 8  
    42 Enrico Fabris Italy 1 3 3 7  
    42 Hallgeir Engebråten Norway 1 3 3 7  
    44 Yevgeny Lalenkov Russia 1 2 4 7  
    45 Michele Malfatti Italy 1 2 3 6  
    46 Seitaro Ichinohe Japan 1 2 2 5  
    47 Derek Parra United States 1 2 0 3  
    47 KC Boutiette United States 1 2 0 3  
    49 Konrad Niedzwiedzki Poland 1 1 7 9  
    50 Zbigniew Bródka Poland 1 1 5 7  
    51 Nicola Tumolero Italy 1 1 2 4  
    52 Denis Yuskov Russia 1 1 1 3  
    52 Remco Olde Heuvel Netherlands 1 1 1 3  
    52 Mikael Flygind Larsen Norway 1 1 1 3  
    52 Kim Min-Seok Republic of Korea 1 1 1 3  
    52 Sverre Haugli Norway 1 1 1 3  
    52 Eskil Ervik Norway 1 1 1 3  
    52 Stefano Donagrandi Italy 1 1 1 3  
    59 Jochem Uytdehaage Netherlands 1 1 0 2  
    59 Allan Dahl Johansson Norway 1 1 0 2  
    61 Jan Szymanski Poland 1 0 5 6  
    62 Sergey Trofimov Russia 1 0 3 4  
    63 Ruslan Zakharov Russia 1 0 2 3  
    64 Mark Tuitert Netherlands 1 0 1 2  
    64 Beau Snellink Netherlands 1 0 1 2  
    66 Ippolito Sanfratello Italy 1 0 0 1  
    66 Takuro Oda Japan 1 0 0 1  
    66 Ning Zhongyan China 1 0 0 1  
    66 Shunsuke Nakamura Japan 1 0 0 1  
    66 Hanahati Muhamaiti China 1 0 0 1  
    66 Jay Morrison Canada 1 0 0 1  
    66 Conor McDermott-Mostowy United States 1 0 0 1  
    66 Joey Mantia United States 1 0 0 1  
    66 Simon Kuipers Netherlands 1 0 0 1  
    66 Alemasi Kahanbai China 1 0 0 1  
    66 Chris Huizinga Netherlands 1 0 0 1  
    66 Evert Hoolwerf Netherlands 1 0 0 1  
    66 Christijn Groeneveld Netherlands 1 0 0 1  
    66 Øystein Grødum Norway 1 0 0 1  
    66 Chung Jae-Won Republic of Korea 1 0 0 1  
    66 Pavel Baynov Russia 1 0 0 1  
    66 Petter Andersen Norway 1 0 0 1  
    83 Joo Hyong-Jun Republic of Korea 0 8 4 12  
    84 Justin Warsylewicz Canada 0 4 0 4  
    85 Matteo Anesi Italy 0 3 3 6  
    86 Connor Howe Canada 0 3 2 5  
    87 Brian Hansen United States 0 3 1 4  
    88 Luca Stefani Italy 0 2 3 5  
    89 Riku Tsuchiya Japan 0 2 1 3  
    89 Davide Ghiotto Italy 0 2 1 3  
    91 Aleksander Waagenes Norway 0 2 0 2  
    91 Jörg Dallmann Germany 0 2 0 2  
    91 Riccardo Bugari Italy 0 2 0 2  
    94 Marco Weber Germany 0 1 3 4  
    94 Peter Michael New Zealand 0 1 3 4  
    94 Robert Lehmann Germany 0 1 3 4  
    97 Aleksei Yunin Russia 0 1 2 3  
    97 Shota Nakamura Japan 0 1 2 3  
    99 Frank Vreugdenhil Netherlands 0 1 1 2  
    99 Johan Röjler Sweden 0 1 1 2  
    99 Tyson Langelaar Canada 0 1 1 2  
    99 Stefan Heythausen Germany 0 1 1 2  
    99 Mathieu Giroux Canada 0 1 1 2  
    99 Daniel Friberg Sweden 0 1 1 2  
    105 Josh Whyte New Zealand 0 1 0 1  
    105 Artur Was Poland 0 1 0 1  
    105 Kristian Ulekleiv Norway 0 1 0 1  
    105 Alessio Trentini Italy 0 1 0 1  
    105 Simon Schouten Netherlands 0 1 0 1  
    105 Rintje Ritsma Netherlands 0 1 0 1  
    105 Fredrik Karlsson Sweden 0 1 0 1  
    105 Kierryn Hughes New Zealand 0 1 0 1  
    105 Antoine Gélinas-Beaulieu Canada 0 1 0 1  
    105 Jan Friesinger Germany 0 1 0 1  
    105 Graeme Fish Canada 0 1 0 1  
    105 Vincent De Haître Canada 0 1 0 1  
    117 Patrick Beckert Germany 0 0 4 4  
    118 Fredrik van der Horst Norway 0 0 3 3  
    118 Reyon Kay New Zealand 0 0 3 3  
    118 Shane Dobbin New Zealand 0 0 3 3  
    121 Pawel Zygmunt Poland 0 0 2 2  
    121 Adrian Wielgat Poland 0 0 2 2  
    121 Teruhiro Sugimori Japan 0 0 2 2  
    121 Daniil Sinitsyn Russia 0 0 2 2  
    121 Hiroki Hirako Japan 0 0 2 2  
    121 Alexej Baumgärtner Germany 0 0 2 2  
    121 Daniil Aldoshkin Russia 0 0 2 2  
    128 Aleksei Yesin Russia 0 0 1 1  
    128 Ralf van der Rijst Netherlands 0 0 1 1  
    128 Tobias Schneider Germany 0 0 1 1  
    128 Szymon Palka Poland 0 0 1 1  
    128 Masahito Obayashi Japan 0 0 1 1  
    128 Witold Mazur Poland 0 0 1 1  
    128 Håvard Lorentzen Norway 0 0 1 1  
    128 Robert Kustra Poland 0 0 1 1  
    128 Sebastian Klosinski Poland 0 0 1 1  
    128 Artur Janicki Poland 0 0 1 1  
    128 Sergey Gryaztsov Russia 0 0 1 1  
    128 Fabio Francolini Italy 0 0 1 1  
    128 Joel Eriksson Sweden 0 0 1 1  
    128 Stian Elvenes Norway 0 0 1 1  
    128 Shingo Doi Japan 0 0 1 1  
    128 Shigeyuki Dejima Japan 0 0 1 1  
    128 Bob de Vries Netherlands 0 0 1 1  
    128 Bob de Jong Netherlands 0 0 1 1  
    128 Alexander Baumgärtel Germany 0 0 1 1