World Cup Results - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Jenny Wolf Germany 49 27 11 87  
    2 Jeremy Wotherspoon Canada 49 17 13 79  
    3 Bonnie Blair United States 39 20 8 67  
    4 Sang-Hwa Lee Republic of Korea 36 33 17 86  
    5 Uwe-Jens Mey Germany 36 7 11 54  
    6 Hiroyasu Shimizu Japan 34 9 14 57  
    7 Dan Jansen United States 32 29 8 69  
    8 Nao Kodaira Japan 28 12 17 57  
    9 Catriona LeMay-Doan Canada 27 16 10 53  
    10 Pavel Kulizhnikov Russia 25 6 2 33  
    11 Monique Garbrecht-Enfeldt Germany 17 15 17 49  
    12 Jan Smeekens Netherlands 17 12 9 38  
    13 Manli Wang China 16 7 6 29  
    14 Manabu Horii Japan 15 13 8 36  
    15 Joji Kato Japan 14 19 10 43  
    16 Svetlana Zhurova Russia 13 14 13 40  
    17 Keiichiro Nagashima Japan 13 9 8 30  
    18 Beixing Wang China 12 19 10 41  
    19 Yu Jing China 12 9 8 29  
    20 Lee Kang-Seok Republic of Korea 11 14 7 32  
    21 Tomomi Okazaki Japan 11 9 8 28  
    22 Tatsuya Shinhama Japan 11 6 2 19  
    23 Pekka Koskela Finland 11 5 6 22  
    24 Ye Qiaobo China 11 5 1 17  
    25 Tucker Fredricks United States 10 6 12 28  
    26 Christa Luding Germany 10 4 2 16  
    27 Erin Jackson United States 10 3 3 16  
    28 Lee Kyou-Hyuk Republic of Korea 8 6 13 27  
    29 Ruslan Murashov Russia 8 6 3 17  
    30 Kim Minsun Republic of Korea 8 4 3 15  
    31 Yasunori Miyabe Japan 7 14 7 28  
    32 Sergey Klevchenya Russia 7 11 7 25  
    33 Kyoko Shimazaki Japan 7 4 9 20  
    34 Xue Ruihong China 7 1 2 10  
    35 Laurent Dubreuil Canada 6 14 11 31  
    36 Vanessa Herzog Austria 6 14 7 27  
    37 Heather Bergsma United States 6 12 16 34  
    38 Yu Fengtong China 6 12 4 22  
    39 Dmitry Lobkov Russia 6 10 8 24  
    40 Ronald Mulder Netherlands 6 8 11 25  
    41 Wataru Morishige Japan 6 4 3 13  
    42 Femke Kok Netherlands 6 3 4 13  
    43 Angelina Golikova Russia 5 11 7 23  
    44 Olga Fatkulina Russia 5 8 12 25  
    45 Angela Hauck Germany 5 8 8 21  
    46 Nick Thometz United States 4 11 8 23  
    47 Susan Auch Canada 4 11 6 21  
    48 Igor Zhelezovski Belarus 4 8 5 17  
    49 Bae Ki-Tae Republic of Korea 4 7 5 16  
    50 Zhang Hong China 4 3 1 8  
    51 Dai Dai N'tab Netherlands 4 2 5 11  
    52 Akira Kuroiwa Japan 4 1 4 9  
    53 Håvard Lorentzen Norway 4 0 2 6  
    54 Anzhelika Kotyuga Belarus 3 8 2 13  
    55 Yuma Murakami Japan 3 5 11 19  
    56 Artur Was Poland 3 5 3 11  
    57 Marianne Timmer Netherlands 3 4 7 14  
    58 Erben Wennemars Netherlands 3 4 3 10  
    59 Toyoki Takeda Japan 3 4 2 9  
    60 Dmitry Dorofeyev Russia 3 3 1 7  
    61 Joey Cheek United States 3 2 0 5  
    62 Viktor Mushtakov Russia 3 1 1 5  
    63 Shihomi Shinya Japan 3 0 4 7  
    64 Mike Ireland Canada 2 10 9 21  
    65 Tae-Bum Mo Republic of Korea 2 10 4 16  
    66 Eriko Sanmiya Japan 2 9 3 14  
    67 Brittany Bowe United States 2 7 6 15  
    68 Karin Kania East Germany 2 7 3 12  
    69 Annette Gerritsen Netherlands 2 6 13 21  
    70 Michel Mulder Netherlands 2 6 7 15  
    71 Toshiyuki Kuroiwa Japan 2 5 6 13  
    72 Grunde Njøs Norway 2 5 5 12  
    73 Gerard van Velde Netherlands 2 5 3 10  
    74 Karolína Erbanová Czech Republic 2 5 1 8  
    75 Gao Tingyu China 2 5 0 7  
    76 Seiko Hashimoto Japan 2 2 8 12  
    77 Alex Boisvert-Lacroix Canada 2 2 4 8  
    78 Gilmore Junio Canada 2 2 3 7  
    78 Nico Ihle Germany 2 2 3 7  
    80 Jordan Stolz United States 2 2 1 5  
    80 Sergei Fokichev Soviet Union 2 2 1 5  
    82 Sayuri Osuga Japan 2 1 8 11  
    83 Jun-Ho Kim Republic of Korea 2 1 5 8  
    84 Chiara Simionato Italy 2 1 2 5  
    85 Jan Ykema Netherlands 2 1 1 4  
    86 Vadim Shakshakbayev Kazakhstan 2 0 0 2  
    87 Franziska Schenk Germany 1 8 7 16  
    88 Sabine Völker Germany 1 7 12 20  
    89 Yuya Oikawa Japan 1 7 4 12  
    90 Christine Aaftink Netherlands 1 6 6 13  
    91 Sayuri Yoshii Japan 1 4 8 13  
    92 Mika Poutala Finland 1 3 8 12  
    92 Junichi Inoue Japan 1 3 8 12  
    94 Jaegal Sung-Yeol Republic of Korea 1 3 4 8  
    95 Yoo Sun-Hee Republic of Korea 1 3 3 7  
    96 Hein Otterspeer Netherlands 1 3 2 6  
    97 Jan Bos Netherlands 1 2 7 10  
    98 Kim Yoon-Man Republic of Korea 1 2 5 8  
    98 Aleksandr Golubev Russia 1 2 5 8  
    100 Roger Strøm Norway 1 2 4 7  
    100 Jamie Gregg Canada 1 2 4 7  
    102 Kimi Goetz United States 1 2 2 5  
    102 Artem Arefyev Russia 1 2 2 5  
    104 Svetlana Kaykan Russia 1 1 5 7  
    105 Aki Tonoike Japan 1 1 2 4  
    105 Judith Hesse Germany 1 1 2 4  
    105 Kuniomi Haneishi Japan 1 1 2 4  
    108 Sylvain Bouchard Canada 1 1 0 2  
    109 Artyom Kuznetsov Russia 1 0 2 3  
    109 Masaaki Kobayashi Japan 1 0 2 3  
    111 Andzelika Wójcik Poland 1 0 1 2  
    111 Yamato Matsui Japan 1 0 1 2  
    113 Ådne Søndrål Norway 1 0 0 1  
    113 Roman Krech Kazakhstan 1 0 0 1  
    115 Casey FitzRandolph United States 0 8 8 16  
    116 Margot Boer Netherlands 0 8 7 15  
    117 Maki Tsuji Japan 0 3 3 6  
    118 Oksana Ravilova Russia 0 3 2 5  
    119 Andrej Bakhvalov Soviet Union 0 2 6 8  
    120 Thijsje Oenema Netherlands 0 2 5 7  
    121 Jutta Leerdam Netherlands 0 2 4 6  
    121 Daria Kachanova Russia 0 2 4 6  
    123 Andrea Nuyt Netherlands 0 2 3 5  
    123 Mun Joon Republic of Korea 0 2 3 5  
    125 William Dutton Canada 0 2 2 4  
    126 Ren Hui China 0 2 1 3  
    126 Konstantin Kharitonov Soviet Union 0 2 1 3  
    126 Ryohei Haga Japan 0 2 1 3  
    126 Cha Min Kyu Republic of Korea 0 2 1 3  
    130 Monika Holzner-Gawenus West Germany 0 2 0 2  
    130 Eric Henriksen United States 0 2 0 2  
    130 Ingrid Haringa Netherlands 0 2 0 2  
    130 Janne Hänninen Finland 0 2 0 2  
    134 Edel Therese Høiseth Norway 0 1 9 10  
    135 Kai Verbij Netherlands 0 1 6 7  
    136 Yukinori Miyabe Japan 0 1 3 4  
    136 Yasushi Kuroiwa Japan 0 1 3 4  
    138 Akio Ota Japan 0 1 2 3  
    138 Shiho Kusunose Japan 0 1 2 3  
    138 Sean Ireland Canada 0 1 2 3  
    141 Mitchell Whitmore United States 0 1 1 2  
    141 Yukari Watanabe Japan 0 1 1 2  
    141 Guy Thibault Canada 0 1 1 2  
    141 Miho Takagi Japan 0 1 1 2  
    141 Boris Repnin Soviet Union 0 1 1 2  
    141 Yukihiro Mitani Japan 0 1 1 2  
    141 Piotr Michalski Poland 0 1 1 2  
    141 Liu Hongbo China 0 1 1 2  
    141 Marek Kania Poland 0 1 1 2  
    141 Jin Peiyu China 0 1 1 2  
    141 Espen Aarnes Hvammen Norway 0 1 1 2  
    141 Tom Cushman United States 0 1 1 2  
    141 Kip Carpenter United States 0 1 1 2  
    154 Aleksey Yesin Russia 0 1 0 1  
    154 Daichi Yamanaka Japan 0 1 0 1  
    154 Daniel Turcotte Canada 0 1 0 1  
    154 Tomasz Swist Poland 0 1 0 1  
    154 Alexandre St-Jean Canada 0 1 0 1  
    154 Roman Popadtsjuk Soviet Union 0 1 0 1  
    154 Frouke Oonk Netherlands 0 1 0 1  
    154 Satoru Kuroiwa Japan 0 1 0 1  
    154 Marsha Hudey Canada 0 1 0 1  
    154 Makoto Hirose Japan 0 1 0 1  
    154 Tsubasa Hasegawa Japan 0 1 0 1  
    154 Ingrid Haringa Netherlands 0 1 0 1  
    154 Anni Friesinger Germany 0 1 0 1  
    154 Björn Forslund Sweden 0 1 0 1  
    154 Cornelia Dick East Germany 0 1 0 1  
    154 Patrick Bouchard Canada 0 1 0 1  
    154 Menno Boelsma Netherlands 0 1 0 1  
    171 Andre Sobeck Germany 0 0 4 4  
    171 Heather McLean Canada 0 0 4 4  
    171 Arisa Go Japan 0 0 4 4  
    174 Olaf Zinke Germany 0 0 2 2  
    174 Masahiro Yuki Japan 0 0 2 2  
    174 Yang Chunyuan China 0 0 2 2  
    174 Chris Witty United States 0 0 2 2  
    174 Sanne van der Star Netherlands 0 0 2 2  
    174 Jorien ter Mors Netherlands 0 0 2 2  
    174 Erina Kamiya Japan 0 0 2 2  
    174 Jin Hua China 0 0 2 2  
    174 Jacques de Koning Netherlands 0 0 2 2  
    183 Damian Zurek Poland 0 0 1 1  
    183 Kaja Ziomek Poland 0 0 1 1  
    183 Ramil Zagidullin Soviet Union 0 0 1 1  
    183 Xing Aihua China 0 0 1 1  
    183 Even Wetten Norway 0 0 1 1  
    183 Jouko Vesterlund Finland 0 0 1 1  
    183 Lennart Velema Netherlands 0 0 1 1  
    183 Laurine van Riessen Netherlands 0 0 1 1  
    183 Viktor Tsjupira Soviet Union 0 0 1 1  
    183 Katrin Trautvetter East Germany 0 0 1 1  
    183 Tian Ruining China 0 0 1 1  
    183 Ryuhei Shimizu Japan 0 0 1 1  
    183 Merijn Scheperkamp Netherlands 0 0 1 1  
    183 Erwina Rys-Ferens Poland 0 0 1 1  
    183 Frode Rønning Norway 0 0 1 1  
    183 Jennifer Rodriguez United States 0 0 1 1  
    183 Martin Pierce United States 0 0 1 1  
    183 Kevin Overland Canada 0 0 1 1  
    183 Christine Nesbitt Canada 0 0 1 1  
    183 Herma Meijer Netherlands 0 0 1 1  
    183 Michael Künzel Germany 0 0 1 1  
    183 Irina Kuleshova Soviet Union 0 0 1 1  
    183 Simon Kuipers Netherlands 0 0 1 1  
    183 Kim Tae-Yun Republic of Korea 0 0 1 1  
    183 Tomonori Kawata Japan 0 0 1 1  
    183 Gerben Jorritsma Netherlands 0 0 1 1  
    183 Ermanno Ioriatti Italy 0 0 1 1  
    183 Jesper Hospes Netherlands 0 0 1 1  
    183 Takahiro Hamamichi Japan 0 0 1 1  
    183 Stefan Groothuis Netherlands 0 0 1 1  
    183 Eric Flaim United States 0 0 1 1  
    183 Andrea Ehrig East Germany 0 0 1 1  
    183 Jerzy Dominik Poland 0 0 1 1  
    183 Shani Davis United States 0 0 1 1  
    183 Kathryn Class United States 0 0 1 1  
    183 Yekaterina Aydova Kazakhstan 0 0 1 1  
    183 Natalia Artamonova Soviet Union 0 0 1 1  
    183 Peter Adeberg East Germany 0 0 1 1