World Sprint Championships - Athlete Medal Table

Rank Medalist NOC Total  
    Rank Medalist NOC Total  
    1 Karin Kania East Germany 6 2 0 8  
    2 Igor Zhelezovski Belarus 6 0 1 7  
    3 Monique Garbrecht-Enfeldt Germany 5 0 0 5  
    4 Jeremy Wotherspoon Canada 4 4 1 9  
    5 Lee Kyou-Hyuk Republic of Korea 4 1 0 5  
    6 Eric Heiden United States 4 0 0 4  
    7 Bonnie Blair United States 3 4 2 9  
    8 Håvard Lorentzen Norway 3 1 1 5  
    9 Pavel Kulizhnikov Russia 3 0 0 3  
    9 Sheila Young United States 3 0 0 3  
    11 Leah Poulos-Mueller United States 2 3 0 5  
    12 Christa Luding Germany 2 2 4 8  
    13 Dan Jansen United States 2 2 1 5  
    14 Catriona LeMay-Doan Canada 2 1 1 4  
    14 Valeri Muratov Soviet Union 2 1 1 4  
    14 Yu Jing China 2 1 1 4  
    14 Brittany Bowe United States 2 1 1 4  
    18 Nao Kodaira Japan 2 1 0 3  
    18 Miho Takagi Japan 2 1 0 3  
    18 Sergey Klevchenya Russia 2 1 0 3  
    18 Qiaobo Ye China 2 1 0 3  
    22 Erben Wennemars Netherlands 2 0 2 4  
    23 Akira Kuroiwa Japan 2 0 1 3  
    23 Jutta Leerdam Netherlands 2 0 1 3  
    25 Bjørn Magnussen Norway 2 0 0 2  
    25 Michel Mulder Netherlands 2 0 0 2  
    25 Henrik Fagerli Rukke Norway 2 0 0 2  
    28 Gaétan Boucher Canada 1 4 0 5  
    29 Heather Bergsma United States 1 3 1 5  
    30 Femke Kok Netherlands 1 2 0 3  
    30 Anni Friesinger Germany 1 2 0 3  
    30 Angela Hauck Germany 1 2 0 3  
    30 Sergei Khlebnikov Soviet Union 1 2 0 3  
    34 Kai Verbij Netherlands 1 1 4 6  
    35 Shani Davis United States 1 1 2 4  
    35 Mike Ireland Canada 1 1 2 4  
    35 Frode Rønning Norway 1 1 2 4  
    35 Chris Witty United States 1 1 2 4  
    39 Natalia Petruseva Soviet Union 1 1 1 3  
    39 Jenny Wolf Germany 1 1 1 3  
    39 Jan Bos Netherlands 1 1 1 3  
    42 Christine Nesbitt Canada 1 1 0 2  
    42 Tatsuya Shinhama Japan 1 1 0 2  
    44 Monika Holzner-Pflug West Germany 1 0 3 4  
    45 Franziska Schenk Germany 1 0 2 3  
    45 Thomas Krol Netherlands 1 0 2 3  
    45 Jorien ter Mors Netherlands 1 0 2 3  
    48 Lyudmila Titova Soviet Union 1 0 1 2  
    48 Sylvia Burka Canada 1 0 1 2  
    48 Johan Granath Sweden 1 0 1 2  
    48 Jennifer Rodriguez United States 1 0 1 2  
    48 Marianne Timmer Netherlands 1 0 1 2  
    48 Sang-Hwa Lee Republic of Korea 1 0 1 2  
    48 Joey Cheek United States 1 0 1 2  
    55 Lubov Sadchikova Soviet Union 1 0 0 1  
    55 Ruth Schleiermacher East Germany 1 0 0 1  
    55 Leo Linkovesi Finland 1 0 0 1  
    55 Yoon-Man Kim Republic of Korea 1 0 0 1  
    55 Beixing Wang China 1 0 0 1  
    55 Erhard Keller West Germany 1 0 0 1  
    55 Ki-Tae Bae Republic of Korea 1 0 0 1  
    55 Alexandr Safronov Soviet Union 1 0 0 1  
    55 Per Bjørang Norway 1 0 0 1  
    55 Svetlana Zhurova Russia 1 0 0 1  
    55 Stefan Groothuis Netherlands 1 0 0 1  
    55 Dione Voskamp Netherlands 1 0 0 1  
    55 Ning Zhongyan China 1 0 0 1  
    68 Hiroyasu Shimizu Japan 0 3 3 6  
    69 Uwe-Jens Mey Germany 0 3 0 3  
    70 Kjeld Nuis Netherlands 0 2 2 4  
    71 Atje Keulen-Deelstra Netherlands 0 2 1 3  
    71 Beth Heiden United States 0 2 1 3  
    73 Pekka Koskela Finland 0 2 0 2  
    73 Piotr Michalski Poland 0 2 0 2  
    73 Damian Zurek Poland 0 2 0 2  
    73 Marek Kania Poland 0 2 0 2  
    77 Sabine Völker Germany 0 1 2 3  
    78 Oksana Ravilova Russia 0 1 1 2  
    78 Keiichiro Nagashima Japan 0 1 1 2  
    78 Yevgeny Kulikov Soviet Union 0 1 1 2  
    78 Cindy Klassen Canada 0 1 1 2  
    78 Annette Gerritsen Netherlands 0 1 1 2  
    78 Yasunori Miyabe Japan 0 1 1 2  
    78 Laurent Dubreuil Canada 0 1 1 2  
    78 Zhang Hong China 0 1 1 2  
    78 Hein Otterspeer Netherlands 0 1 1 2  
    78 Tae-Bum Mo Republic of Korea 0 1 1 2  
    78 Andrej Bakhvalov Soviet Union 0 1 1 2  
    78 Peter Mueller United States 0 1 1 2  
    78 Ruihong Xue China 0 1 1 2  
    78 Casey FitzRandolph United States 0 1 1 2  
    78 Anzhelika Kotyuga Belarus 0 1 1 2  
    78 Dianne Holum United States 0 1 1 2  
    94 Gerard van Velde Netherlands 0 1 0 1  
    94 Lee Kang-Seok Republic of Korea 0 1 0 1  
    94 Manli Wang China 0 1 0 1  
    94 Sayuri Yoshii Japan 0 1 0 1  
    94 Andrea Nuyt Netherlands 0 1 0 1  
    94 Edel Therese Høiseth Norway 0 1 0 1  
    94 Tatjana Tarasova Soviet Union 0 1 0 1  
    94 Daniel Immerfall United States 0 1 0 1  
    94 Kaja Ziomek Poland 0 1 0 1  
    94 Andzelika Wójcik Poland 0 1 0 1  
    94 Karolina Bosiek Poland 0 1 0 1  
    94 Nick Thometz United States 0 1 0 1  
    94 Jos Valentijn Netherlands 0 1 0 1  
    94 Nina Statkevich Soviet Union 0 1 0 1  
    94 Masaki Suzuki Japan 0 1 0 1  
    94 Ireen Wüst Netherlands 0 1 0 1  
    94 Roger Strøm Norway 0 1 0 1  
    94 Ove König Sweden 0 1 0 1  
    94 Dmitry Dorofeyev Russia 0 1 0 1  
    94 Pavel Pegov Soviet Union 0 1 0 1  
    94 Anne Henning United States 0 1 0 1  
    94 Eriko Sanmiya Japan 0 1 0 1  
    94 Valentina Lalenkova Soviet Union 0 1 0 1  
    94 Heike Lange East Germany 0 1 0 1  
    94 Keiichi Suzuki Japan 0 1 0 1  
    94 Jenning de Boo Netherlands 0 1 0 1  
    120 Toshiyuki Kuroiwa Japan 0 0 2 2  
    120 Eppie Bleeker Netherlands 0 0 2 2  
    120 Ard Schenk Netherlands 0 0 2 2  
    120 Merijn Scheperkamp Netherlands 0 0 2 2  
    120 Olga Fatkulina Russia 0 0 2 2  
    120 Erwina Rys-Ferens Poland 0 0 2 2  
    120 Christine Aaftink Netherlands 0 0 2 2  
    127 Mun Joon Republic of Korea 0 0 1 1  
    127 Seiko Hashimoto Japan 0 0 1 1  
    127 Natalya Shive Soviet Union 0 0 1 1  
    127 Aleksey Yesin Russia 0 0 1 1  
    127 Daniel Greig Australia 0 0 1 1  
    127 Karolína Erbanová Czech Republic 0 0 1 1  
    127 Julie Nistad Samsonsen Norway 0 0 1 1  
    127 Marte Bjerkreim Furnée Norway 0 0 1 1  
    127 Cha Min Kyu Republic of Korea 0 0 1 1  
    127 Martine Ripsrud Norway 0 0 1 1  
    127 Vanessa Herzog Austria 0 0 1 1  
    127 Cathy Priestner Canada 0 0 1 1  
    127 Haitske Pijlman Netherlands 0 0 1 1  
    127 Hilbert van der Duim Netherlands 0 0 1 1  
    127 Eric Flaim United States 0 0 1 1  
    127 Manabu Horii Japan 0 0 1 1  
    127 Tom Plant United States 0 0 1 1  
    127 Simon Kuipers Netherlands 0 0 1 1  
    127 Margot Boer Netherlands 0 0 1 1  
    127 Anatoli Medennikov Soviet Union 0 0 1 1  
    127 Junichi Inoue Japan 0 0 1 1  
    127 Kai Arne Engelstad Norway 0 0 1 1  
    127 Yukihiro Mitani Japan 0 0 1 1  
    127 Chiara Simionato Italy 0 0 1 1  
    127 Shihomi Shinya Japan 0 0 1 1  
    127 Magne Thomassen Norway 0 0 1 1