Season 2019/2020 - World Cup Rankings - Men - 500m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Sandor Liu Shaolin   Hungary 50096
2 2 Wu Dajing   China 32171
3 7 Abzal Azhgaliyev   Kazakhstan 24664
4 9 Lee June Seo   Korea 23774
5 4 Pavel Sitnikov   Russia 23319
6 3 Shaoang Liu   Hungary 23025
7 5 Hwang Dae Heon   Korea 22240
8 6 Park In Wook   Korea 19211
9 8 Steven Dubois   Canada 18359
10 13 Itzhak de Laat   Netherlands 15071
11 12 Daniil Eybog   Russia 10946
12 24 Stijn Desmet   Belgium 10830
13 10 Kim Dong Wook   Korea 10494
14 11 Victor An   Russia 10322
15 16 Ren Ziwei   China 9861
16 14 Cédrik Blais   Canada 9383
17 19 Jordan Pierre-Gilles   Canada 9363
18 15 Melle van 't Wout   Netherlands 7496
19 20 Konstantin Ivliev   Russia 7217
20 17 Park Seyeong   Korea 5814
21 18 Quentin Fercoq   France 5538
22 22 Dylan Hoogerwerf   Netherlands 4987
23 21 Sun Long   China 4853
24 23 Csaba Burjan   Hungary 3487
25 25 Kota Kikuchi   Japan 2772
26 26 Rafal Anikiej   Poland 2725
27 29 Denis Nikisha   Kazakhstan 2621
28 27 Diané Sellier   France 2412
29 28 Mattia Antonioli   Italy 2236
30 45 Pascal Dion   Canada 2051
31 32 Kim Dagyeom   Korea 1900
32 30 Keita Watanabe   Japan 1761
33 36 Niall Treacy   Great Britain 1705
34 33 Mersaid Zhaxybayev   Kazakhstan 1651
35 39 Pietro Sighel   Italy 1527
36 31 Alexander Shulginov   Russia 1485
37 34 Dmitry Migunov   France 1048
38 35 Jia Haidong   China 859
39 37 Nurbergen Zhumagaziyev   Kazakhstan 746
40 38 Maxime Laoun   Canada 665
41 40 Kazuki Yoshinaga   Japan 440
42 41 Park Ji Won   Korea 440
43 42 Thomas Insuk Hong   United States 432
44 43 Reinis Berzins   Latvia 413
45 44 Andrea Cassinelli   Italy 401
46 46 Tunay Simsek   Turkey 357
47 48 Ward Pétré   Belgium 263
48 47 Lukasz Kuczynski   Poland 244
49   Sven Roes   Netherlands 225
50 49 Katsunori Koike   Japan 193
51 51 Shogo Miyata   Japan 170
52 50 Adil Galiakhmetov   Kazakhstan 166
53 53 Yanghun Ben Jung   Germany 149
54 52 Jasper Brunsmann   Netherlands 144
55 54 András Sziklási   Hungary 116
56 55 Mathieu Bernier   Canada 115
57 56 Bram Steenaart   Netherlands 106
58 82 Li Wenlong   China 93
59 57 Alex Varnyú   Hungary 76
60 58 Marco Giordano   Italy 74
61 59 Nico Andermann   Austria 68
62 60 Kiichi Shigehiro   Japan 68
63 62 Bence Olah   Hungary 67
64 61 Jonathan So   United States 67
65 63 Adrian Lüdtke   Germany 62
66 66 Jonathan Moody   Great Britain 60
67 68 Leon Kaufmann-Ludwig   Germany 58
68 64 Christoph Schubert   Germany 57
69 65 Oleh Handei   Ukraine 50
70 121 Ryan Pivirotto   United States 48
71 67 Gert-Jan Goeminne   Belgium 47
72 69 Tommaso Dotti   Italy 47
73 70 Dan Iwasa   Japan 45
74 71 Andy Jung   Australia 43
75 72 Brandon Kim   United States 38
76 73 Furkan Akar   Turkey 34
77 100 Pawel Adamski   Poland 32
78 74 Mateusz Krzeminski   Poland 31
79 75 Davide Viscardi   Italy 27
80 76 Ibuki Hayashi   Japan 26
81 77 Augustin Géré   Luxembourg 26
82 78 Aaron Tran   United States 24
83 79 William Dandjinou   Canada 24
84 80 Roberts Kruzbergs   Latvia 22
85 81 Ivan Lahimakhau   Belarus 21
86 86 Natthapat Kancharin   Thailand 20
87 83 Dennis Visser   Netherlands 19
88 98 Dominic Andermann   Austria 18
89 94 Endijs Vigants   Latvia 16
90 84 Szymon Wilczyk   Poland 16
91 85 Peter Murphy   Luxembourg 16
92 87 Sean McAnuff   Ireland 15
93   Bence Nogradi   Hungary 14
94 91 Clayton De Clemente   United States 14
95 88 Danylo Fedorenko   Ukraine 14
96 89 Julian Macaraeg   Philippines 14
97 90 Sébastien Lepape   France 13
98 92 Yuri Confortola   Italy 13
99 93 Luca Spechenhauser   Italy 13
100 95 Martin Kolenc   Croatia 11
101 96 Aleksandr Zhermanov   Belarus 11
102 97 Ethan Treacy   Great Britain 10
103 99 Yerkebulan Shamukhanov   Kazakhstan 9
104   Liao Wei-Cheng   Chinese Taipei 7
105 122 Akash Aradhya   India 7
106 101 Dimitar Georgiev   Bulgaria 7
107 102 Matthias Wolfgang   Austria 7
108 103 Ethan de Rose   New Zealand 6
109 104 Zen Sheng Sain Koh   Singapore 6
110 105 Firat Yardimci   Turkey 6
111 106 Davut Tahtaci   Turkey 6
112 111 Nikita Nemiro   Ukraine 5
113 107 Vladyslav Nemiro   Ukraine 5
114 108 Bohdan Moshenskyi   Ukraine 5
115 109 Lin Chun-Chieh   Chinese Taipei 5
116 110 Metehan Atan   Turkey 5
117 124 Radek Fajkus   Czech Republic 4
118 112 Karlis Kruzbergs   Latvia 4
119 113 Choe Un Song   DPR Korea 3
120   Attila Talabos   Hungary 2
121 119 Ivan Martinic   Croatia 2
122 116 Jovan Djordjevic   Serbia 2
123 123 Khairil Ridhwan Khalil   Malaysia 2
124 114 Muhammed Emir Han   Turkey 2
125 115 Jong Kwang-Bom   DPR Korea 2
126   Jekabs Saulitis   Latvia 1
127   Farrell Treacy   Great Britain 1
128 117 Murat Tahtaci   Turkey 1
129 118 Lubomir Kalchev   Bulgaria 1
130 120 Robin Bendig   Germany 1
131 127 Andrew Heo   United States 1
132 126 Triphop Thongngam   Thailand 1
133 125 Nicolas Laborde   Colombia 1