Season 2018/2019 - World Cup Rankings - Men - 1000m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Park Ji Won   Korea 37520
2 3 Hong Kyung Hwan   Korea 24459
3 2 Shaoang Liu   Hungary 23277
4 5 Ren Ziwei   China 20954
5 8 Hwang Dae Heon   Korea 20000
6 4 Sandor Liu Shaolin   Hungary 19497
7 7 Vladislav Bykanov   Israel 16413
8 6 Charle Cournoyer   Canada 16129
9 9 Thibaut Fauconnet   France 14260
10 14 Sébastien Lepape   France 8628
11 10 Kazuki Yoshinaga   Japan 8471
12 12 Denis Ayrapetyan   Russia 8095
13 11 Sjinkie Knegt   Netherlands 8000
14 13 Keita Watanabe   Japan 7052
15 15 Kim Gun Woo   Korea 6780
16 61 Steven Dubois   Canada 6580
17 16 Lee June Seo   Korea 6544
18 17 Pascal Dion   Canada 6061
19 19 Hiroki Yokoyama   Japan 6036
20 18 Thomas Insuk Hong   United States 5792
21 20 Stijn Desmet   Belgium 5300
22 21 Itzhak de Laat   Netherlands 4941
23 22 Aaron Tran   United States 4707
24 23 Yerkebulan Shamukhanov   Kazakhstan 4143
25 24 Charles Hamelin   Canada 4120
26 25 Abzal Azhgaliyev   Kazakhstan 4096
27 35 Cédrik Blais   Canada 3791
28 26 Wang Pengyu   China 3277
29 27 Alexander Shulginov   Russia 3204
30 34 Tommaso Dotti   Italy 3119
31 28 Alex Varnyú   Hungary 3005
32 33 Mersaid Zhaxybayev   Kazakhstan 2903
33 29 Semen Elistratov   Russia 2621
34 31 Yuri Confortola   Italy 2189
35 30 Mattia Antonioli   Italy 2123
36 32 Pavel Sitnikov   Russia 1933
37 36 Yu Songnan   China 1682
38 37 Wu Dajing   China 1678
39 38 Jia Haidong   China 1658
40 39 Marco Giordano   Italy 1408
41 40 Artem Kozlov   Russia 1343
42 41 Dennis Visser   Netherlands 1223
43 42 Daan Breeuwsma   Netherlands 1171
44 43 Denis Nikisha   Kazakhstan 1040
45 44 Zhang Weizhi   China 859
46 54 Friso Emons   Netherlands 805
47 45 Li Wenlong   China 792
48 58 Farrell Treacy   Great Britain 781
49 46 Nikita Nemiro   Ukraine 723
50 47 Tristan Navarro   France 695
51 48 Samuel Girard   Canada 694
52 49 Dylan Hoogerwerf   Netherlands 688
53 50 Brandon Kim   United States 550
54 51 Quentin Fercoq   France 532
55 52 Vladimir Grigorev   Russia 440
56 53 Hijiri Iwashita   Japan 402
57   Yang Shuai   China 352
58 55 Dmitry Migunov   France 328
59 56 Davide Viscardi   Italy 256
60 57 Teppei Kikuchi   Japan 235
61 59 Konstantin Ivliev   Russia 229
62 60 Adrian Lüdtke   Germany 202
63 62 Cole Krueger   Hungary 161
64 63 Sun Long   China 144
65 65 Jonathan So   United States 130
66   Keanu Blunden   Australia 92
67 64 Li Kongchao   China 92
68 66 An Kai   China 92
69 67 Christoph Schubert   Germany 88
70   Melle van 't Wout   Netherlands 74
71 68 Pietro Sighel   Italy 74
72 69 Rafal Anikiej   Poland 70
73 109 Andy Jung   Australia 69
74 70 Maksim Siarheyu   Belarus 69
75 71 Ward Pétré   Belgium 64
76 72 Reinis Berzins   Latvia 59
77 73 Szymon Wilczyk   Poland 55
78 77 Nurtilek Kazhgali   Kazakhstan 50
79 74 Adam Callister   United States 47
80 75 Niall Treacy   Great Britain 44
81 80 Skyler Kah   Australia 38
82 76 Liu Yifan   China 38
83 78 Augustin Géré   Luxembourg 38
84 79 Nico Andermann   Austria 38
85 86 Aaron Heo   United States 37
86 83 Jonathan Moody   Great Britain 37
87 88 Billy Simms   Great Britain 35
88 81 Pawel Adamski   Poland 35
89 84 Mateusz Krzeminski   Poland 34
90 82 Yauheni Ryzhou   Belarus 34
91 125 Triphop Thongngam   Thailand 31
92 85 Lorenzo Morrone   Italy 30
93 87 Joshua Kah   Australia 29
94 94 Metehan Atan   Turkey 28
95 100 Yevgeniy Rebik   Kazakhstan 27
96 89 Nurbergen Zhumagaziyev   Kazakhstan 27
97   Firat Yardimci   Turkey 24
98 92 Karol Niescier   Poland 24
99 90 Oleh Handei   Ukraine 24
100 91 Peter Murphy   Luxembourg 24
101 96 Nicolas Laborde   Colombia 23
102 95 Volodymyr Handei   Ukraine 23
103 93 Sean McAnuff   Ireland 21
104 118 Rino Vanhooren   Belgium 18
105 97 Tian Jialong   China 15
106 98 Ivan Martinic   Croatia 14
107   Tunay Simsek   Turkey 13
108 103 Martin Kolenc   Croatia 13
109 99 Roberts Kruzbergs   Latvia 13
110 101 Ethan Treacy   Great Britain 13
111 102 Julian Macaraeg   Philippines 13
112 124 Tobias Pietzsch   Germany 12
113 106 Kiichi Shigehiro   Japan 12
114 104 Vladyslav Nemiro   Ukraine 12
115 105 Natthapat Kancharin   Thailand 12
116 107 Lukasz Kuczynski   Poland 11
117 108 Sidney K Chu   Hong Kong, China 11
118 110 Muhammed Emir Han   Turkey 9
119 111 Niels Kingma   Netherlands 7
120 112 Marc Gonzales   Philippines 7
121 113 Ivan Radevic   Germany 6
122 114 Zen Sheng Sain Koh   Singapore 6
123 115 Artsem Aliatdzinau   Belarus 5
124 116 Mohamad Hazim Shahrum   Malaysia 5
125 135 Akash Aradhya   India 4
126 117 Lin Chun-Chieh   Chinese Taipei 4
127 119 Dimitar Georgiev   Bulgaria 3
128 133 Endijs Vigants   Latvia 2
129 121 Andrew Heo   United States 2
130 120 Davut Tahtaci   Turkey 2
131   Choe Un Song   DPR Korea 1
132   Kouta Kikuchi   Japan 1
133 128 Adil Galiakhmetov   Kazakhstan 1
134 126 Karlis Kruzbergs   Latvia 1
135 123 Zdenek Sejpal   Czech Republic 1
136 122 Liam O'Brien   Australia 1
137 127 Ashwin Calen D'Silva   India 1
138 136 András Sziklási   Hungary 1
139 137 Jack Burrows   Great Britain 1
140 134 Robin Tenzer   Germany 1
141 132 Radek Fajkus   Czech Republic 1
142 131 Luca Löffler   Germany 1
143 130 Florian Becker   Germany 1
144 138 Ivan Lahimakhau   Belarus 1
145 129 Stribor Suman   Croatia 1