Season 2016/2017 - World Cup Rankings - Men - 1000m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Shaoang Liu   Hungary 28669
2 6 Thibaut Fauconnet   France 27517
3 4 Nurbergen Zhumagaziyev   Kazakhstan 27486
4 2 Hwang Dae Heon   Korea 26000
5 3 Lim Kyoungwon   Korea 22619
6 5 Charle Cournoyer   Canada 20588
7 7 Han Seungsoo   Korea 14797
8 8 John Celski   United States 13180
9 9 Semion Elistratov   Russia 11171
10 17 Vladislav Bykanov   Israel 11078
11 10 Charles Hamelin   Canada 10254
12 11 Patrick Duffy   Canada 10024
13   Lim Yong Jin   Korea 10000
14 21 Hong Kyunghwan   Korea 9266
15 12 Daan Breeuwsma   Netherlands 9170
16 13 Pascal Dion   Canada 8859
17 14 Itzhak de Laat   Netherlands 8476
18 15 Sjinkie Knegt   Netherlands 8175
19 16 Samuel Girard   Canada 8001
20 18 Shi Jingnan   China 7725
21 56 Guillaume Bastille   Canada 5670
22 19 Viktor Knoch   Hungary 5544
23 20 Denis Nikisha   Kazakhstan 5195
24 22 Dan Iwasa   Japan 5127
25 26 Dennis Visser   Netherlands 4562
26 23 Xu Hongzhi   China 4536
27 30 Lee Hyo Been   Korea 4351
28 24 Kim Joon Chun   Korea 4096
29 25 Kazuki Yoshinaga   Japan 3805
30 43 Pavel Sitnikov   Russia 3775
31 27 Dylan Hoogerwerf   Netherlands 3369
32 28 Victor An   Russia 3356
33 29 Sin Da-Woon   Korea 3315
34 31 Denis Ayrapetyan   Russia 2878
35 32 Wu Dajing   China 2802
36 78 Tristan Navarro   France 2667
37 33 Abzal Azhgaliyev   Kazakhstan 2337
38 34 Nicola Rodigari   Italy 2205
39 35 François Hamelin   Canada 2140
40 36 Lee Jung-Su   Korea 2098
41 37 Kouta Kikuchi   Japan 2097
42 38 Zhang Hongchao   China 2097
43 39 Farrell Treacy   Great Britain 1894
44 40 Felix Spiegl   Germany 1869
45 41 Han Tianyu   China 1761
46 42 Alexander Shulginov   Russia 1694
47   Mark Prinsen   Netherlands 1678
48 44 Kim Byeong-Jun   Korea 1522
49 45 Pierre Boda   Australia 1514
50 46 John-Henry Krueger   United States 1166
51 47 Tommaso Dotti   Italy 1149
52 48 Yauheni Ryzhou   Belarus 1090
53 49 Andrea Cassinelli   Italy 913
54 50 Ryan Pivirotto   United States 906
55 51 Keita Watanabe   Japan 902
56 52 Thomas Insuk Hong   United States 836
57 72 Hiroki Yokoyama   Japan 765
58 53 Hironobu Muratake   Japan 670
59 83 Vladimir Grigorev   Russia 588
60 54 Bence Olah   Hungary 577
61 55 Takayuki Muratake   Japan 565
62 58 Mersaid Zhaxybayev   Kazakhstan 553
63 57 Seo Yi Ra   Korea 550
64 61 Keith Carroll   United States 535
65 73 Ma Xingguang   China 514
66 81 Maksim Siarheyu   Belarus 392
67 59 Davide Viscardi   Italy 367
68 60 Adam Callister   United States 317
69 62 An Kai   China 299
70 63 Alex Bryant   Australia 296
71   Ren Haobo   China 281
72 64 Adil Galiakhmetov   Kazakhstan 281
73 65 Gert-Jan Goeminne   Belgium 245
74 66 Ruslan Zakharov   Russia 208
75 67 Jin Liang   China 168
76 68 Thibault Crolet   France 152
77   Yuri Confortola   Italy 144
78 119 Aaron Tran   United States 124
79 71 Zachary Biggs   New Zealand 121
80 69 Billy Simms   Great Britain 101
81 155 Yerkebulan Shamukhanov   Kazakhstan 93
82 70 Richard Shoebridge   Great Britain 87
83 129 Zhang Weizhi   China 79
84 74 Choe Un Song   DPR Korea 59
85 75 Marco Giordano   Italy 47
86 76 Yoshiaki Oguro   Japan 47
87 77 Jack Whelbourne   Great Britain 47
88 79 Davut Tahtaci   Turkey 45
89 80 Paul Beauchamp   France 44
90 82 Sui Xin   China 38
91 84 Daniil Eybog   Russia 38
92 85 Aidar Bekzhanov   Kazakhstan 38
93 86 Vincent Jeanne   France 38
94 105 Joshua Cheetham   Great Britain 31
95 87 Einar Agdestein   Norway 31
96   Adam Filipowicz   Poland 30
97 88 Casey Mullarekey   United States 30
98 89 Tunay Simsek   Turkey 30
99 90 Christoph Schubert   Germany 30
100 91 Ward Pétré   Belgium 28
101 123 Dimitar Georgiev   Bulgaria 26
102 92 Jacob Jansson   Sweden 26
103 93 Bartosz Konopko   Poland 25
104   Aliaksandr Arlou   Belarus 24
105 94 Sha Kexin   China 24
106 95 Mattia Antonioli   Italy 24
107 96 Sébastien Lepape   France 24
108 97 Fabrice Dufberg Suh   Sweden 23
109 115 Artem Khmelivskyi   Ukraine 22
110 107 Rino Vanhooren   Belgium 22
111 98 Dominic Andermann   Austria 22
112 99 Jack Burrows   Great Britain 21
113 122 Jonathan Moody   Great Britain 20
114 100 Ivan Lahimakhau   Belarus 19
115 101 Quentin Fercoq   France 19
116 102 Xu Fu   China 19
117 103 Menderes Eren   Turkey 16
118 104 Keanu Blunden   Australia 16
119 106 Christopher Jarden   New Zealand 15
120   Aydin Djemal   Great Britain 14
121 108 Nikita Nemiro   Ukraine 14
122 109 Clément Florac   France 12
123 110 Andy Jung   Australia 12
124   Karol Niescier   Poland 11
125 152 Klaudio Nasri   Bulgaria 11
126 111 Szymon Wilczyk   Poland 11
127 112 Rafal Anikiej   Poland 11
128 113 Tom Rietzke   Germany 11
129 114 Nicolas Andermann   Austria 11
130   Mukerrem Deniz   Turkey 9
131 137 Heinrich Liu   Austria 9
132 116 Tsvetan Tsankov   Bulgaria 9
133 117 Volodymyr Handei   Ukraine 9
134 118 Sean McAnuff   Ireland 9
135   Muhammet Karadeniz   Turkey 8
136 120 Daniel Zastrugov   Bulgaria 8
137 121 Mark Chong   Italy 8
138 124 Hazar Karagol   Turkey 7
139 125 Sidney K Chu   Hong Kong, China 7
140 126 Kim Tae Song   DPR Korea 7
141 127 Michal Domanski   Poland 6
142 128 Alex Varnyú   Hungary 6
143 130 Simon Francis   Australia 5
144 131 Teerasak Boonpok   Thailand 5
145 132 Lucas Ng   Singapore 5
146 133 Mackenzie Blackburn   Chinese Taipei 5
147   Vladyslav Nemiro   Ukraine 4
148 148 Matthias Wolfgang   Austria 4
149 134 Emil Imre   Romania 4
150 135 Jason Clague   New Zealand 4
151 136 Kei Wing Kelvin Tsang   Hong Kong, China 4
152 138 Roberts Zvejnieks   Latvia 2
153 139 Nicolas Laborde   Colombia 2
154 140 Aliaksandr Volkau   Belarus 1
155 144 Karlis Kruzbergs   Latvia 1
156 141 Liam O'Brien   Australia 1
157 145 Salvijus Ramanauskas   Lithuania 1
158 147 Denali Blunden   Australia 1
159 142 German Andres Tirado Oviedo   Colombia 1
160 143 Jakov Domitrek   Croatia 1
161 146 Tamas Antal   Romania 1
162 149 Yevgeniy Rebik   Kazakhstan 1
163 150 Atip Navarat   Thailand 1
164 151 Ryan McAnuff   Ireland 1
165 153 Ren Ziwei   China 1
166 154 Luke Cullen   Australia 1
167 155 Oleh Handei   Ukraine 1