Season 2015/2016 - World Cup Rankings - Men - 1000m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Semion Elistratov   Russia 37200
2 3 Charle Cournoyer   Canada 34599
3 2 Charles Hamelin   Canada 25120
4 5 Sandor Liu Shaolin   Hungary 17678
5 4 Kwak Yoon-Gy   Korea 16415
6 6 Shi Jingnan   China 15309
7 7 Samuel Girard   Canada 13401
8 8 Seo Yi Ra   Korea 13313
9 24 Park Ji Won   Korea 13099
10 9 Freek van der Wart   Netherlands 10755
11 10 Han Tianyu   China 10550
12 11 Park Seyeong   Korea 10015
13 12 Patrick Duffy   Canada 9739
14 13 Kazuki Yoshinaga   Japan 9338
15 14 Kim Joon Chun   Korea 8693
16 15 John-Henry Krueger   United States 8541
17 16 Wu Dajing   China 8307
18 17 Artem Kozlov   Russia 8066
19 21 Alexander Fathoullin   Canada 7659
20 18 Shaoang Liu   Hungary 7373
21 19 Nurbergen Zhumagaziyev   Kazakhstan 7359
22 20 Vladimir Grigorev   Russia 7091
23 22 Dan Iwasa   Japan 6475
24 39 Cole Krueger   United States 5837
25 63 Lee Jung-Su   Korea 5472
26 23 François Hamelin   Canada 5120
27 25 Sjinkie Knegt   Netherlands 4391
28 26 Dmitry Migunov   Russia 4070
29 40 Yuri Confortola   Italy 3804
30 27 Dennis Visser   Netherlands 3747
31 90 Vladislav Bykanov   Israel 3307
32 28 Pierre Boda   Australia 3268
33 35 Xu Fu   China 3237
34 29 Thibaut Fauconnet   France 3171
35 30 Denis Nikisha   Kazakhstan 3142
36 31 Tommaso Dotti   Italy 2981
37 70 Vincent Jeanne   France 2766
38 32 Richard Shoebridge   Great Britain 2752
39 33 Christopher Creveling   United States 2656
40 34 Shao Shuai   China 2537
41 36 Viktor Knoch   Hungary 2315
42 37 Hironobu Muratake   Japan 2196
43 38 Kim Han Wool   Korea 2097
44 41 Chen Guang   China 1678
45 42 Song Haochen   China 1567
46   Ryosuke Sakazume   Japan 1342
47 43 John Celski   United States 1342
48 44 Yoshiaki Oguro   Japan 1248
49 45 Hiroki Yokoyama   Japan 1237
50 46 Ruslan Zakharov   Russia 1049
51 53 Ren Haobo   China 968
52 47 Aaron Tran   United States 937
53 48 Vyacheslav Kurginyan   Russia 859
54 49 Itzhak de Laat   Netherlands 799
55 50 Torsten Kröger   Germany 769
56 58 Roberto Pukitis   Latvia 743
57 52 Joshua Cheetham   Great Britain 730
58 51 Farrell Treacy   Great Britain 730
59 56 Keith Carroll   United States 707
60 59 Cédrik Blais   Canada 694
61 54 Alexander Shulginov   Russia 687
62 55 Andrea Cassinelli   Italy 636
63 57 Tristan Navarro   France 627
64 60 Daan Breeuwsma   Netherlands 506
65 61 Maksim Siarheyu   Belarus 505
66 62 Thomas Insuk Hong   United States 470
67   Ma Xingguang   China 440
68   Keita Watanabe   Japan 352
69 64 Sébastien Lepape   France 352
70 65 Davide Viscardi   Italy 296
71 66 Quentin Fercoq   France 286
72 67 Mersaid Zhaxybayev   Kazakhstan 244
73 68 Csaba Burjan   Hungary 232
74 69 Jack Whelbourne   Great Britain 225
75 71 Nicola Rodigari   Italy 140
76 72 Adwin Snellink   Netherlands 132
77 73 Bence Olah   Hungary 123
78 74 Ren Ziwei   China 115
79 77 Murray Cochrane   Great Britain 99
80 75 Felix Spiegel   Germany 93
81 76 Stijn Desmet   Belgium 92
82 78 Andy Jung   Australia 86
83 79 Lachlan Hay   Australia 80
84 80 Aidar Bekzhanov   Kazakhstan 76
85 81 Jon Eley   Great Britain 74
86 82 Jose Cavalli   Switzerland 73
87 83 Christoph Schubert   Germany 68
88 84 Abzal Azhgaliyev   Kazakhstan 66
89 85 Billy Simms   Great Britain 57
90 89 Zachary Biggs   New Zealand 53
91 88 Thibaut Meline   France 53
92 132 Mark Prinsen   Netherlands 47
93 86 Satoshi Sakashita   Japan 39
94 87 Paul Stanley   Great Britain 38
95 103 Alex Varnyú   Hungary 34
96 93 Einar Agdestein   Norway 30
97 91 Yauheni Ryzhou   Belarus 24
98 92 Ward Pétré   Belgium 21
99 94 Marco Giordano   Italy 20
100 95 Tomass Bakevics   Latvia 20
101 97 Davut Tahtaci   Turkey 19
102   Keanu Blunden   Australia 14
103 96 Michael Pickup   Australia 14
104   Fabrice Dufberg Suh   Sweden 13
105 98 Dimitar Georgiev   Bulgaria 13
106 129 Rino Vanhooren   Belgium 12
107 99 Paul Beauchamp   France 12
108 100 Jason Clague   New Zealand 11
109 101 Koen Slootweg   Netherlands 11
110 102 Alex Bryant   Australia 11
111 104 Daniel Zastrugov   Bulgaria 10
112 105 Kim Chol Gwang   DPR Korea 10
113 106 Burak Akar   Turkey 10
114 107 Adam Filipowicz   Poland 9
115 108 Rafal Anikiej   Poland 9
116 109 Yoann Martinez   France 9
117 110 Klaudio Nasri   Bulgaria 8
118   Aliaksandr Arlou   Belarus 7
119 116 Karol Niescier   Poland 7
120 111 Tsvetan Tsankov   Bulgaria 7
121 112 Serhiy Lifyrenko   Ukraine 7
122 113 Tunay Simsek   Turkey 6
123 114 Stanislav Omelchenko   Ukraine 6
124   Daniel Zetzsche   Germany 5
125 117 Benjamin Whiteside   New Zealand 5
126 115 Sidney K Chu   Hong Kong, China 5
127   Michal Klosinski   Poland 4
128 118 Christopher Jarden   New Zealand 3
129 119 Menderes Eren   Turkey 3
130 120 Artem Khmelivskyi   Ukraine 3
131   Edin Brankovic   Bosnia & Herzegovina 2
132 121 Gert-Jan Goeminne   Belgium 2
133 122 Lucas Ng   Singapore 2
134 123 Wong De Vin   Malaysia 2
135 124 Jacob Jansson   Sweden 1
136 125 Volodymyr Handei   Ukraine 1