Season 2012/2013 - World Cup Rankings - Men - 1000m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Kwak Yoon-Gy   Korea 4023
2 2 Victor An   Russia 3812
3 3 Noh Jin-Kyu   Korea 3456
4 4 John Celski   United States 2592
5 7 Liang Wenhao   China 2528
6 5 Charles Hamelin   Canada 2210
7 6 Michael Gilday   Canada 1882
8 8 Vladimir Grigorev   Russia 1329
9 14 Olivier Jean   Canada 1253
10 12 Freek van der Wart   Netherlands 1181
11 9 Kim Byeong-Jun   Korea 1024
12 33 Charle Cournoyer   Canada 1010
13 15 Niels Kerstholt   Netherlands 1005
14 10 Liam McFarlane   Canada 972
15 11 Semion Elistratov   Russia 935
16 13 Thibaut Fauconnet   France 860
17 16 Viktor Knoch   Hungary 646
18 17 Han Tianyu   China 628
19 18 Sjinkie Knegt   Netherlands 537
20 19 Ryosuke Sakazume   Japan 533
21 26 Wu Dajing   China 503
22 27 Lee Han-Bin   Korea 463
23 23 Kyle Carr   United States 446
24 20 Yu Yongjun   China 436
25 21 Christopher Creveling   United States 419
26 22 Ruslan Zakharov   Russia 410
27 24 Yuzo Takamido   Japan 400
28 25 John-Henry Krueger   United States 397
29 28 Kim Yun-Jae   Korea 303
30 29 François Hamelin   Canada 293
31 30 Guillaume Bastille   Canada 288
32 31 Jack Whelbourne   Great Britain 260
33 62 Robert Seifert   Germany 217
34 32 Gong Qiuwen   China 212
35 34 Vyacheslav Kurginyan   Russia 199
36 36 Vladislav Bykanov   Israel 195
37 35 Sébastien Lepape   France 194
38 44 Paul Stanley   Great Britain 176
39 37 Chen Dequan   China 157
40 38 Sandor Liu Shaolin   Hungary 155
41 39 Maxime Chataignier   France 149
42 40 Richard Shoebridge   Great Britain 149
43 41 Takayuki Muratake   Japan 145
44 42 Yuri Confortola   Italy 135
45 55 Torsten Kröger   Germany 133
46 43 Pierre Boda   Australia 133
47 45 Thibault Crolet   France 120
48 49 Vincent Jeanne   France 112
49 46 Christiaan Bökkerink   Netherlands 111
50 47 Blake Skjellerup   New Zealand 108
51 48 Yuma Sakurai   Japan 102
52 50 Andrea Cassinelli   Italy 83
53 56 Bence Beres   Hungary 79
54 53 Anthony Lobello   Italy 79
55 51 Ian Upcott   Great Britain 77
56 52 Jeremy Masson   France 76
57 69 Yu Jiyang   China 70
58 54 Jeroen Sonneveld   Netherlands 69
59 60 Davide Viscardi   Italy 68
60 58 Ievgen Gutenov   Ukraine 65
61 64 Daisuke Uemura   Japan 62
62 59 Serhiy Lifyrenko   Ukraine 59
63 67 Jonas Kaufmann-Ludwig   Germany 56
64 57 Jekabs Saulitis   Latvia 56
65 66 Vojtech Loudin   Czech Republic 53
66 61 Csaba Burjan   Hungary 50
67 82 Travis Jayner   United States 47
68 63 Konrád Nagy   Hungary 47
69 75 Abzal Azhgaliyev   Kazakhstan 45
70 92 Tommaso Dotti   Italy 44
71 65 Daniel Zetzsche   Germany 44
72 99 Jon Eley   Great Britain 41
73 80 Nurbergen Zhumagaziyev   Kazakhstan 41
74 73 Yauheni Ryzhou   Belarus 39
75 70 Dmytro Poltavets   Ukraine 38
76 68 Murray Cochrane   Great Britain 35
77 76 Armstrong Lazenby   Australia 34
78 71 Valentyn Danilovskyi   Ukraine 33
79 72 Nathaniel Henry   Australia 33
80 108 Evgeny Kozulin   Russia 32
81 74 Ronald Caldecutt   Australia 32
82 77 Roberto Pukitis   Latvia 27
83 78 Bartosz Konopko   Poland 27
84 79 Christoph Schubert   Germany 25
85 98 Dawid Rzemieniecki   Poland 24
86 81 Oleksandr Zheltonog   Ukraine 24
87 83 Denis Nikisha   Kazakhstan 23
88 84 Eduard Strelkov   Russia 23
89 85 David Mano Loth   Hungary 22
90   Yoshiaki Oguro   Japan 21
91 113 Tsvetan Tsankov   Bulgaria 21
92 86 Mackenzie Blackburn   Chinese Taipei 21
93 87 Fedor Andreyev   Kazakhstan 20
94 88 Andrey Mikhasev   Russia 20
95 89 Daan Breeuwsma   Netherlands 20
96 90 Lui Pan To Barton   Hong Kong, China 20
97 91 Jeff Simon   United States 20
98 93 Paul Herrmann   Germany 17
99 101 Bence Olah   Hungary 15
100 94 Joshua Cheetham   Great Britain 15
101 95 Jose Cavalli   Switzerland 15
102 96 Aidar Bekzhanov   Kazakhstan 14
103 97 Sebastian Klosinski   Poland 14
104   Artur Sultangaliyev   Kazakhstan 13
105 100 Lachlan Hay   Australia 13
106 102 Mykyta Sokolov   Ukraine 11
107 103 Lucas Ng   Singapore 10
108 104 Adam Filipowicz   Poland 10
109 112 Jakub Jaworski   Poland 9
110 105 Subodh Patil   India 9
111 106 Maksim Siarheyu   Belarus 9
112 107 Aslan Daumov   Kazakhstan 9
113   Mathias Voste   Belgium 8
114 109 Viktor Korolov   Ukraine 8
115 110 Christoph Milz   Germany 8
116 111 Billy Simms   Great Britain 8
117 114 Selim Tanrikulu   Turkey 6
118 115 Matthew Mak   Singapore 5
119   Jonathan Lopez   Spain 3
120 118 Asen Yordanov   Bulgaria 2
121 116 Muekerrem Top   Turkey 2
122   Federico Chaves   Argentina 1
123 117 Necmettin Berk Yetisken   Turkey 1
124 119 Robin van Steen   Belgium 1
125 120 Teerit Vongkovit   Thailand 1
126 121 Sin Da-Woon   Korea 1
127 122 Jakub Apeltauer   Czech Republic 1
128 123 Kirath Singh   India 1