Season 2010/2011 - World Cup Rankings - Women - 1000m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Katherine Reutter   United States 3136
2 4 Yang Shin-Young   Korea 3000
3 2 Zhou Yang   China 2440
4 6 Lana Gehring   United States 2394
5 3 Liu Qiuhong   China 2202
6 8 Marie-Čve Drolet   Canada 2147
7 9 Yui Sakai   Japan 2088
8 5 Hwang Hyunsun   Korea 2014
9 7 Marianne St-Gelais   Canada 1850
10 12 Li Jianrou   China 1562
11 11 Biba Sakurai   Japan 1468
12 10 Cho Ha-Ri   Korea 1210
13 13 Elise Christie   Great Britain 1064
14 14 Zhao Nannan   China 1050
15 15 Alyson Dudek   United States 1036
16 16 Arianna Fontana   Italy 968
17 19 Jorien ter Mors   Netherlands 781
18 17 Bernadett Heidum   Hungary 769
19 20 Kim Dam-Min   Korea 709
20 18 Jessica Hewitt   Canada 676
21 23 Ayuko Ito   Japan 602
22 21 Zhang Hui   China 582
23 22 Annita van Doorn   Netherlands 577
24 30 Valérie Maltais   Canada 538
25 24 Fan Kexin   China 377
26 25 Veronique Pierron   France 344
27 26 Wang Xinyue   Hong Kong, China 317
28 27 Marie-Andree Mendes-Campeau   Canada 284
29 54 Bianca Walter   Germany 280
30 28 Emily Scott   United States 275
31 29 Martina Valcepina   Italy 219
32 31 Sayuri Shimizu   Japan 203
33 34 Olga Belyakova   Russia 199
34 32 Rózsa Darázs   Hungary 199
35 33 Veronika Windisch   Austria 191
36 37 Liya Stepanova   Russia 184
37 35 Gabrielle Waddell   Canada 168
38 36 Yasuko Sakashita   Japan 159
39 38 Valerie Lambert   Canada 151
40 40 Elena Viviani   Italy 144
41 39 Lin Meng   China 142
42 44 Cecilia Maffei   Italy 126
43 45 Ekaterina Baranok   Russia 121
44 41 Nina Evteeva   Russia 119
45 42 Marina Georgieva-Nikolova   Bulgaria 114
46 55 Szandra Lajtos   Hungary 113
47 43 Sanne van Kerkhof   Netherlands 112
48 47 Julia Riedel   Germany 110
49 49 Morgan Izykowski   United States 107
50 62 Christin Priebst   Germany 98
51 46 Inna Simonova   Kazakhstan 95
52 48 Caroline Truchon   Canada 86
53 50 Jessica Ausma   Netherlands 80
54 51 Park Seung-Hi   Korea 79
55 52 Jessica Gregg   Canada 75
56 53 Paula Bzura   Poland 74
57 56 Laurie Marceau   Canada 69
58 57 Yara van Kerkhof   Netherlands 65
59 58 Josephine Meschnik   Germany 63
60 61 Charlotte Gilmartin   Great Britain 62
61 59 Yulia Kichapova   Russia 62
62 68 Andrea Keszler   Hungary 59
63 60 Elisa Lenke   Germany 52
64 63 Erika Huszar   Hungary 39
65 64 Kseniya Motova   Kazakhstan 39
66 65 Alex Whelbourne   Great Britain 38
67 66 Efthimia Papakonstante   Germany 38
68 67 Tatiana Bodova   Slovakia 37
69   Katerina Novotná   Czech Republic 35
70 69 Magdalena Szwajlik   Poland 33
71 80 Anne-Sophie Davreux   Belgium 32
72 93 Raya Zaharieva   Bulgaria 30
73 70 Andrea Do-Duc   Canada 28
74 71 Arianna Valcepina   Italy 27
75 72 Julie Jung   Australia 26
76 73 Vera Antanenka   Belarus 25
77 74 Hitomi Saito   Japan 25
78 75 Sofiya Vlasova   Ukraine 24
79 76 Valeria Potemkina   Russia 24
80   Lucia Peretti   Italy 22
81 77 Volha Talayeva   Belarus 22
82 78 Patrycja Maliszewska   Poland 21
83 79 Olena Pashchenko   Ukraine 20
84 81 Anna Romanowicz   Poland 18
85 82 Agnieszka Olechnicka   Poland 17
86 83 Karyna Hryschanka   Belarus 16
87 84 Natalia Plugina   Russia 16
88 85 Anna Samarina   Kazakhstan 16
89 86 Anastassiya Kuznetsova   Kazakhstan 16
90 87 Ranya Ezzi   Sweden 16
91 88 Liudmila Tsarykava   Belarus 15
92 89 Gergana Patsova   Bulgaria 15
93 90 Duygu Kan   Turkey 14
94 91 Burcu Kan   Turkey 14
95 92 Natallia Tsaulika   Belarus 13