Season 2010/2011 - World Cup Rankings - Men - 1500m

, Final Ranking

Rank Prev. Ranked Country Points
1 1 Maxime Chataignier   France 2405
2 9 Liu Xianwei   China 2358
3 7 Michael Gilday   Canada 2306
4 6 Guillaume Bastille   Canada 2259
5 3 Noh Jin-Kyu   Korea 2203
6 2 Song Weilong   China 2088
7 4 Jeff Simon   United States 2041
8 14 Lee Ho-Suk   Korea 1827
9 5 Kim Cheol-Min   Korea 1774
10 8 Travis Jayner   United States 1646
11 10 Yuzo Takamido   Japan 1488
12 13 Ruslan Zakharov   Russia 1471
13 15 Sergei Prankevitch   Russia 1331
14 12 Nicola Rodigari   Italy 1219
15 11 Yuma Sakurai   Japan 1210
16 16 Yang Jin   China 819
17 17 Charles Hamelin   Canada 809
18 18 Simon Cho   United States 800
19 23 Yu Yongjun   China 776
20 19 Olivier Jean   Canada 684
21 20 Jack Whelbourne   Great Britain 680
22 21 Daisuke Uemura   Japan 668
23 22 Remi Beaulieu-Tinker   Canada 597
24 24 Semion Elistratov   Russia 540
25 25 Anthony Douglas   Great Britain 426
26 26 Kyle Carr   United States 410
27 27 Gong Qiuwen   China 410
28 28 Niels Kerstholt   Netherlands 403
29 29 Keita Watanabe   Japan 379
30 30 Haralds Silovs   Latvia 353
31 31 Robert Lawrence   United States 344
32 32 Freek van der Wart   Netherlands 328
33 33 Paul Herrmann   Germany 282
34 34 François-Louis Tremblay   Canada 262
35 35 Lachlan Hay   Australia 217
36 36 Kim Byeong-Jun   Korea 210
37 38 Tommaso Dotti   Italy 191
38 44 Edin Brankovic   Bosnia & Herzegovina 177
39 37 Sjinkie Knegt   Netherlands 172
40 39 Yuri Confortola   Italy 155
41 41 Ievgen Gutenov   Ukraine 154
42 49 Vyacheslav Kurginyan   Russia 145
43 88 Vladislav Bykanov   Israel 122
44 40 Sébastien Lepape   France 121
45 42 Christoph Milz   Germany 120
46 43 Fedor Andreyev   Kazakhstan 115
47 71 Anthony Lobello   United States 113
48 45 Christiaan Bökkerink   Netherlands 106
49 46 Dmytro Poltavets   Ukraine 105
50 47 Koen Hakkenberg   Netherlands 96
51 48 Abzal Azhgaliyev   Kazakhstan 96
52 52 Vojtech Loudin   Czech Republic 88
53 55 Robert Becker   Germany 87
54 50 Edoardo Reggiani   Italy 87
55 51 Jan-Ebele van der Ree   Netherlands 86
56 53 Aidar Bekzhanov   Kazakhstan 69
57 54 Jakub Jaworski   Poland 65
58 63 Tsvetan Tsankov   Bulgaria 50
59 56 Blake Skjellerup   New Zealand 46
60 74 Jeremy Masson   France 45
61 57 Alexandr Gertsikov   Russia 45
62   Bence Beres   Hungary 44
63 58 Jonathan Garcia   United States 44
64 59 Liam McFarlane   Canada 44
65 60 Evgeny Kozulin   Russia 44
66 61 Pierre Boda   Australia 42
67 62 Bartosz Konopko   Poland 41
68 64 Serhiy Lifyrenko   Ukraine 38
69 65 François Hamelin   Canada 35
70 66 Ryosuke Sakazume   Japan 35
71 67 Inan Eren   Turkey 33
72 68 Asen Yordanov   Bulgaria 33
73 69 Assen Pandov   Bulgaria 28
74   Um Cheon-Ho   Korea 27
75 70 Serdar Iltir   Turkey 27
76 72 Lui Pan To Barton   Hong Kong, China 24
77 73 Azamat Nurmagambetov   Kazakhstan 24
78 75 Ma Qiang   China 23
79 76 Daan Breeuwsma   Netherlands 23
80 77 Jekabs Saulitis   Latvia 23
81 78 Torsten Kröger   Germany 22
82 79 Sebastian Klosinski   Poland 20
83   Guillaume Blais Dufour   Canada 19
84 80 Danabek Khairov   Kazakhstan 19
85 81 Dustin Miller   Canada 18
86 82 Kyle Uyehara   United States 18
87   Itzhak de Laat   Netherlands 17
88 83 Csaba Burjan   Hungary 17
89 84 Daniel Zetzsche   Germany 17
90   Bence Olah   Hungary 16
91 85 Sergei Yakushkov   Belarus 16
92 86 Selim Tanrikulu   Turkey 16
93 87 Matthias Stelzmüller   Austria 16
94   Roberto Pukitis   Latvia 14
95 89 Viktor Dimitrov   Bulgaria 13
96 90 Grant Hester   Australia 13
97 91 Matteo Compagnoni   Italy 13
98 92 Valentyn Danilovskyi   Ukraine 12
99 93 Davide Viscardi   Italy 12
100 94 Aliaksandr Antanenka   Belarus 11
101 95 Milos Vigas   Slovakia 11
102 96 Paul Stanley   Great Britain 11
103 97 Muekerrem Top   Turkey 9